La Casa

Woodlands Drive 16

Floraview Rents

Prices

$2,300

~900 sqft

$3,900

~1,000 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$3,545

Average Rent

$3,575

Median Rent

$3,500

25th Percentile

$3,800

75th Percentile

$3,700

~1,100 sqft

$4,700

~1,300 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$4,179

Average Rent

$4,200

Median Rent

$4,000

25th Percentile

$4,300

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$3,800 2 900-1000 sqft $4.0 Aug 2023
$3,500 2 900-1000 sqft $3.68 Aug 2023
$3,500 2 900-1000 sqft $3.68 Aug 2023
$4,100 3 1100-1200 sqft $3.57 Aug 2023
$4,500 3 1200-1300 sqft $3.6 Aug 2023
$3,900 2 900-1000 sqft $4.11 Aug 2023
$3,600 2 900-1000 sqft $3.79 Sep 2023
$3,500 2 900-1000 sqft $3.68 Sep 2023
$4,300 3 1100-1200 sqft $3.74 Jul 2023
$4,000 3 1100-1200 sqft $3.48 Jul 2023
$3,800 3 1100-1200 sqft $3.3 Jul 2023
$3,800 3 1100-1200 sqft $3.3 May 2023
$3,700 3 1100-1200 sqft $3.22 May 2023
$4,150 3 1100-1200 sqft $3.61 May 2023
$4,200 3 1100-1200 sqft $3.65 May 2023
$3,800 2 900-1000 sqft $4.0 Apr 2023
$3,550 2 900-1000 sqft $3.74 Apr 2023
$3,900 2 900-1000 sqft $4.11 Apr 2023
$4,300 3 1100-1200 sqft $3.74 Apr 2023
$4,000 3 1100-1200 sqft $3.48 Jun 2023
$4,300 3 1100-1200 sqft $3.74 Jun 2023
$3,400 2 900-1000 sqft $3.58 Mar 2023
$4,400 3 1100-1200 sqft $3.83 Feb 2023
$4,300 3 1100-1200 sqft $3.74 Feb 2023
$4,700 3 1100-1200 sqft $4.09 Mar 2023
$3,800 2 900-1000 sqft $4.0 Mar 2023
$4,100 3 1100-1200 sqft $3.57 Mar 2023
$2,300 2 900-1000 sqft $2.42 Mar 2023
$4,400 3 1100-1200 sqft $3.83 Jan 2023
Map showing condominium $propertyname