| Project Name | Meadows @ Peirce |
| Street | Upper Thomson Road |
| District | 26 - Springleaf, Tagore, Upper Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,125,000 $1,778 psf | 1195 sqft | Jul 26 | |
| $2,130,000 $1,782 psf | 1195 sqft | Jul 26 | |
| $2,088,000 $1,747 psf | 1195 sqft | Jul 26 | |
| $2,550,000 $1,705 psf | 1496 sqft | Jul 26 | |
| $3,450,000 $1,297 psf | 2659 sqft | Jun 26 | |
| $3,350,000 $1,638 psf | 2045 sqft | Jun 26 | |
| $2,158,000 $1,775 psf | 1216 sqft | Jun 26 | |
| $2,658,000 $1,777 psf | 1496 sqft | Jun 26 | |
| $1,960,000 $1,640 psf | 1195 sqft | May 26 | |
| $3,160,000 $1,727 psf | 1830 sqft | Apr 26 | |
| $1,590,000 $1,738 psf | 915 sqft | Apr 26 | |
| $3,200,000 $1,234 psf | 2594 sqft | Jan 26 | |
| $1,080,000 $1,701 psf | 635 sqft | Dec 25 | |
| $2,500,000 $1,117 psf | 2239 sqft | Dec 25 | |
| $3,250,000 $1,756 psf | 1851 sqft | Nov 25 | |
| $2,000,000 $1,736 psf | 1152 sqft | Oct 25 |
| Project Name | Meadows @ Peirce |
| Street | Upper Thomson Road |
| District | 26 - Springleaf, Tagore, Upper Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Project Name | Meadows @ Peirce |
| Street | Upper Thomson Road |
| District | 26 - Springleaf, Tagore, Upper Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions