Pebble Bay

Tanjong Rhu Road

99 yrs from 1994 - left 70 years

Pebble Bay

Price PSF

$1,472

$1,876

Low
High

Unit Price

1.96 mil

9.0 mil

Low
High

Avg price gain

2.6%

trend

PSF Price

chart_img chart_img

Sales Transactions

8

Transactions

value_img value_img

Transaction Details

6 months

Unit Price PSF Price Size Date
$3,365,000 $1,777 1894 sqft Oct 23
$3,000,000 $1,584 1894 sqft Sep 23
$5,150,000 $1,876 2745 sqft Sep 23
$9,000,000 $1,472 6114 sqft Jul 23
$4,150,000 $1,777 2336 sqft Jun 23
$5,000,000 $1,780 2809 sqft Jun 23
$3,280,000 $1,732 1894 sqft May 23
$1,958,000 $1,528 1281 sqft May 23

Price PSF

$1,472

$1,901

Low
High

Unit Price

1.41 mil

9.0 mil

Low
High

Avg price gain

-7.21%

trend

PSF Price

chart_img chart_img

Sales Transactions

16

Transactions

value_img value_img

Transaction Details

12 months

Unit Price PSF Price Size Date
$3,365,000 $1,777 1894 sqft Oct 23
$3,000,000 $1,584 1894 sqft Sep 23
$5,150,000 $1,876 2745 sqft Sep 23
$9,000,000 $1,472 6114 sqft Jul 23
$4,150,000 $1,777 2336 sqft Jun 23
$5,000,000 $1,780 2809 sqft Jun 23
$3,280,000 $1,732 1894 sqft May 23
$1,958,000 $1,528 1281 sqft May 23
$3,550,000 $1,874 1894 sqft Mar 23
$4,910,000 $1,870 2626 sqft Mar 23
$1,410,000 $1,659 850 sqft Feb 23
$3,450,000 $1,822 1894 sqft Feb 23
$3,720,000 $1,711 2174 sqft Dec 22
$3,900,000 $1,670 2336 sqft Dec 22
$3,620,000 $1,550 2336 sqft Nov 22
$3,600,000 $1,901 1894 sqft Nov 22

Price PSF

$1,155

$1,901

Low
High

Unit Price

1.26 mil

9.0 mil

Low
High

Avg price gain

4.79%

trend

PSF Price

chart_img chart_img

Sales Transactions

39

Transactions

value_img value_img

Transaction Details

24 months

Unit Price PSF Price Size Date
$3,365,000 $1,777 1894 sqft Oct 23
$3,000,000 $1,584 1894 sqft Sep 23
$5,150,000 $1,876 2745 sqft Sep 23
$9,000,000 $1,472 6114 sqft Jul 23
$4,150,000 $1,777 2336 sqft Jun 23
$5,000,000 $1,780 2809 sqft Jun 23
$3,280,000 $1,732 1894 sqft May 23
$1,958,000 $1,528 1281 sqft May 23
$3,550,000 $1,874 1894 sqft Mar 23
$4,910,000 $1,870 2626 sqft Mar 23
$1,410,000 $1,659 850 sqft Feb 23
$3,450,000 $1,822 1894 sqft Feb 23
$3,720,000 $1,711 2174 sqft Dec 22
$3,900,000 $1,670 2336 sqft Dec 22
$3,620,000 $1,550 2336 sqft Nov 22
$3,600,000 $1,901 1894 sqft Nov 22
$3,250,000 $1,716 1894 sqft Sep 22
$4,860,000 $1,851 2626 sqft Aug 22
$3,725,000 $1,713 2174 sqft Aug 22
$1,380,000 $1,155 1195 sqft Aug 22
$4,890,000 $1,862 2626 sqft Jul 22
$3,236,000 $1,709 1894 sqft Jul 22
$2,368,000 $1,732 1367 sqft Jul 22
$1,950,000 $1,498 1302 sqft May 22
$3,150,000 $1,663 1894 sqft May 22
$2,980,000 $1,573 1894 sqft Apr 22
$4,402,800 $1,677 2626 sqft Apr 22
$3,200,000 $1,690 1894 sqft Mar 22
$3,160,000 $1,668 1894 sqft Mar 22
$3,050,000 $1,610 1894 sqft Feb 22
$3,550,000 $1,700 2088 sqft Feb 22
$1,750,000 $1,344 1302 sqft Feb 22
$1,950,000 $1,498 1302 sqft Feb 22
$2,065,000 $1,499 1378 sqft Jan 22
$4,600,000 $1,752 2626 sqft Dec 21
$1,260,000 $1,482 850 sqft Dec 21
$3,000,000 $1,296 2314 sqft Dec 21
$1,950,000 $1,415 1378 sqft Dec 21
$4,800,000 $1,749 2745 sqft Nov 21
Map showing condominium $propertyname