Pebble Bay

Tanjong Rhu Road

Floraview Rents

Prices

$3,200

~800 sqft

$4,800

~1,300 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$3,977

Average Rent

$3,900

Median Rent

$3,800

25th Percentile

$4,300

75th Percentile

$5,000

~1,200 sqft

$7,000

~1,500 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$5,950

Average Rent

$6,000

Median Rent

$5,800

25th Percentile

$6,262

75th Percentile

$6,800

~1,800 sqft

$12,500

~2,600 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$9,349

Average Rent

$9,050

Median Rent

$8,500

25th Percentile

$10,025

75th Percentile

$9,500

~2,600 sqft

$19,000

~3,750 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$13,591

Average Rent

$13,400

Median Rent

$12,000

25th Percentile

$14,625

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$13,800 4 2700-2800 sqft $5.02 Oct 2023
$13,500 4 2600-2700 sqft $5.09 Oct 2023
$6,000 2 1400-1500 sqft $4.14 Oct 2023
$10,700 3 2000-2100 sqft $5.22 Oct 2023
$8,500 3 2300-2400 sqft $3.62 Oct 2023
$6,300 2 1300-1400 sqft $4.67 Oct 2023
$17,500 4 2600-2700 sqft $6.6 Oct 2023
$5,200 2 1200-1300 sqft $4.16 Aug 2023
$11,800 3 2300-2400 sqft $5.02 Aug 2023
$9,100 3 1800-1900 sqft $4.92 Aug 2023
$11,000 4 2600-2700 sqft $4.15 Aug 2023
$8,700 3 2300-2400 sqft $3.7 Aug 2023
$6,400 2 1300-1400 sqft $4.74 Aug 2023
$5,800 2 1300-1400 sqft $4.3 Aug 2023
$12,000 3 1800-1900 sqft $6.49 Aug 2023
$3,800 1 800-900 sqft $4.47 Aug 2023
$8,800 3 1800-1900 sqft $4.76 Aug 2023
$9,500 3 2300-2400 sqft $4.04 Sep 2023
$5,500 2 1300-1400 sqft $4.07 Jul 2023
$5,500 2 1300-1400 sqft $4.07 Sep 2023
$8,000 3 1800-1900 sqft $4.32 Sep 2023
$5,800 2 1300-1400 sqft $4.3 Sep 2023
$9,100 3 1800-1900 sqft $4.92 Sep 2023
$9,600 3 2300-2400 sqft $4.09 Sep 2023
$8,400 3 1800-1900 sqft $4.54 Sep 2023
$6,150 2 1200-1300 sqft $4.92 Sep 2023
$7,000 2 1300-1400 sqft $5.19 Sep 2023
$9,700 3 1800-1900 sqft $5.24 Sep 2023
$6,000 2 1200-1300 sqft $4.8 Sep 2023
$15,000 4 2600-2700 sqft $5.66 Jul 2023
$14,500 4 >3000 sqft $4.83 Jul 2023
$8,800 3 1800-1900 sqft $4.76 Jul 2023
$4,800 1 1100-1200 sqft $4.17 Jul 2023
$9,000 3 1800-1900 sqft $4.86 Jul 2023
$9,750 3 2300-2400 sqft $4.15 Jul 2023
$8,800 3 1800-1900 sqft $4.76 Jul 2023
$7,000 3 1800-1900 sqft $3.78 Jul 2023
$3,200 1 800-900 sqft $3.76 Jul 2023
$6,800 2 1300-1400 sqft $5.04 Jul 2023
$7,500 3 2300-2400 sqft $3.19 Jul 2023
$3,900 1 800-900 sqft $4.59 Jul 2023
$10,500 3 2300-2400 sqft $4.47 Jul 2023
$5,800 2 1200-1300 sqft $4.64 Jun 2023
$4,300 1 900-1000 sqft $4.53 May 2023
$10,500 3 2300-2400 sqft $4.47 May 2023
$19,000 4 2800-2900 sqft $6.67 May 2023
$6,500 2 1300-1400 sqft $4.81 May 2023
$8,100 3 1800-1900 sqft $4.38 Jun 2023
$6,000 2 1300-1400 sqft $4.44 May 2023
$5,850 2 1300-1400 sqft $4.33 Apr 2023
$8,500 3 1800-1900 sqft $4.59 May 2023
$11,200 3 2300-2400 sqft $4.77 May 2023
$5,200 2 1300-1400 sqft $3.85 May 2023
$9,000 3 1800-1900 sqft $4.86 Jun 2023
$9,800 3 2200-2300 sqft $4.36 Jun 2023
$6,800 3 2500-2600 sqft $2.67 Apr 2023
$7,500 3 2300-2400 sqft $3.19 Apr 2023
$9,500 3 1800-1900 sqft $5.14 Apr 2023
$12,000 4 2600-2700 sqft $4.53 Apr 2023
$6,300 2 1300-1400 sqft $4.67 Apr 2023
$3,900 1 1200-1300 sqft $3.12 Apr 2023
$10,100 3 1800-1900 sqft $5.46 Apr 2023
$9,250 3 1800-1900 sqft $5.0 Apr 2023
$6,000 2 1300-1400 sqft $4.44 Jun 2023
$10,600 3 2300-2400 sqft $4.51 Jun 2023
$11,300 3 1800-1900 sqft $6.11 Jun 2023
$8,850 3 1800-1900 sqft $4.78 Jun 2023
$8,000 3 1800-1900 sqft $4.32 Jun 2023
$9,000 3 1800-1900 sqft $4.86 Jun 2023
$6,000 2 1300-1400 sqft $4.44 Jun 2023
$9,500 3 1800-1900 sqft $5.14 Jan 2023
$9,600 3 1800-1900 sqft $5.19 Feb 2023
$4,600 1 900-1000 sqft $4.84 Mar 2023
$9,500 4 2600-2700 sqft $3.58 Feb 2023
$7,500 3 1800-1900 sqft $4.05 Feb 2023
$5,800 2 1200-1300 sqft $4.64 Feb 2023
$5,000 2 1300-1400 sqft $3.7 Feb 2023
$11,000 3 2300-2400 sqft $4.68 Feb 2023
$3,300 1 900-1000 sqft $3.47 Feb 2023
$8,500 3 1800-1900 sqft $4.59 Feb 2023
$9,000 3 1800-1900 sqft $4.86 Mar 2023
$8,300 3 2300-2400 sqft $3.53 Mar 2023
$4,000 1 800-900 sqft $4.71 Mar 2023
$12,000 3 2200-2300 sqft $5.33 Mar 2023
$12,500 3 2000-2100 sqft $6.1 Jan 2023
$9,000 3 1800-1900 sqft $4.86 Jan 2023
$12,000 4 2600-2700 sqft $4.53 Jan 2023
$9,200 3 1800-1900 sqft $4.97 Jan 2023
$12,000 4 2600-2700 sqft $4.53 Jan 2023
$13,300 4 2600-2700 sqft $5.02 Jan 2023
$7,800 3 2000-2100 sqft $3.8 Jan 2023
$8,800 3 1800-1900 sqft $4.76 Jan 2023
$11,500 3 2300-2400 sqft $4.89 Jan 2023
Map showing condominium $propertyname