Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 9 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,200 $4.42 psf | 2 | 900-1000 sqft | Oct 2024 |
$4,350 $4.14 psf | 2 | 1000-1100 sqft | Sep 2024 |
$3,900 $3.71 psf | 2 | 1000-1100 sqft | Sep 2024 |
$4,500 $4.29 psf | 2 | 1000-1100 sqft | Jul 2024 |
$5,200 $4.95 psf | 2 | 1000-1100 sqft | May 2024 |
$4,800 $4.57 psf | 2 | 1000-1100 sqft | May 2024 |
$4,800 $5.05 psf | 2 | 900-1000 sqft | Apr 2024 |
$5,000 $4.76 psf | 2 | 1000-1100 sqft | Apr 2024 |
$5,100 $4.86 psf | 2 | 1000-1100 sqft | Feb 2024 |
Showing 11 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$5,600 $4.15 psf | 3 | 1300-1400 sqft | Oct 2024 |
$6,500 $4.81 psf | 3 | 1300-1400 sqft | Aug 2024 |
$5,600 $3.86 psf | 3 | 1400-1500 sqft | Jul 2024 |
$6,100 $3.94 psf | 3 | 1500-1600 sqft | Jun 2024 |
$6,000 $3.64 psf | 3 | 1600-1700 sqft | May 2024 |
$6,550 $4.23 psf | 3 | 1500-1600 sqft | Apr 2024 |
$7,200 $4.36 psf | 3 | 1600-1700 sqft | Apr 2024 |
$6,400 $4.13 psf | 3 | 1500-1600 sqft | Apr 2024 |
$4,971 $3.43 psf | 3 | 1400-1500 sqft | Apr 2024 |
$6,400 $4.74 psf | 3 | 1300-1400 sqft | Mar 2024 |
$6,000 $3.87 psf | 3 | 1500-1600 sqft | Jan 2024 |
Showing 6 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$8,100 $4.91 psf | 4 | 1600-1700 sqft | Sep 2024 |
$6,000 $3.64 psf | 4 | 1600-1700 sqft | Jun 2024 |
$9,500 $5.14 psf | 4 | 1800-1900 sqft | Feb 2024 |
$6,100 $3.7 psf | 4 | 1600-1700 sqft | Feb 2024 |
$7,300 $4.42 psf | 4 | 1600-1700 sqft | Feb 2024 |
$7,500 $4.55 psf | 4 | 1600-1700 sqft | Jan 2024 |