| Project Name | Simon Plaza |
| Street | Kovan Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,550,000 $1,323 psf | 1927 sqft | Apr 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Simon Plaza |
| Street | Kovan Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,550,000 $1,323 psf | 1927 sqft | Apr 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Simon Plaza |
| Street | Kovan Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|