Project Name | The Lucent |
Street | Lorong N Telok Kurau |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$809,000 $1,707 psf | 474 sqft | Apr 25 | |
$808,000 $1,705 psf | 474 sqft | Sep 24 | |
$808,000 $1,705 psf | 474 sqft | Aug 24 |
Project Name | The Lucent |
Street | Lorong N Telok Kurau |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$809,000 $1,707 psf | 474 sqft | Apr 25 | |
$808,000 $1,705 psf | 474 sqft | Sep 24 | |
$808,000 $1,705 psf | 474 sqft | Aug 24 | |
$2,100,000 $1,586 psf | 1324 sqft | Oct 23 |
Project Name | The Lucent |
Street | Lorong N Telok Kurau |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions