| Project Name | The Taipan | 
| Street | Jalan Hajijah | 
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast | 
| Market Segment | OCR - Outside Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
 
             
         Transactions
 
             
         | Unit Price | Size | Date | |
|---|---|---|---|
| $1,585,000 $1,473 psf | 1076 sqft | Apr 25 | 
| Project Name | The Taipan | 
| Street | Jalan Hajijah | 
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast | 
| Market Segment | OCR - Outside Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
 
             
         Transactions
 
             
         | Unit Price | Size | Date | |
|---|---|---|---|
| $1,585,000 $1,473 psf | 1076 sqft | Apr 25 | 
| Project Name | The Taipan | 
| Street | Jalan Hajijah | 
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast | 
| Market Segment | OCR - Outside Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
 
             
         Transactions
 
            