| Project Name | The Tier |
| Street | Pegu Road |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $860,000 $1,599 psf | 538 sqft | Sep 25 | |
| $750,000 $1,515 psf | 495 sqft | May 25 | |
| $850,000 $1,548 psf | 549 sqft | Feb 25 |
| Project Name | The Tier |
| Street | Pegu Road |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $860,000 $1,599 psf | 538 sqft | Sep 25 | |
| $750,000 $1,515 psf | 495 sqft | May 25 | |
| $850,000 $1,548 psf | 549 sqft | Feb 25 | |
| $812,088 $1,479 psf | 549 sqft | Sep 24 |
| Project Name | The Tier |
| Street | Pegu Road |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions