Project Name | Village @ Pasir Panjang |
Street | Pasir Panjang Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,480,000 $1,785 psf | 829 sqft | Oct 24 | |
$1,905,000 $1,283 psf | 1485 sqft | Jun 24 | |
$2,065,200 $1,323 psf | 1561 sqft | Jun 24 | |
$1,500,000 $1,786 psf | 840 sqft | Jun 24 | |
$1,485,000 $1,768 psf | 840 sqft | May 24 | |
$2,250,000 $1,216 psf | 1851 sqft | Mar 24 | |
$2,400,000 $1,192 psf | 2013 sqft | Jan 24 | |
$2,050,000 $1,443 psf | 1421 sqft | Dec 23 |
Project Name | Village @ Pasir Panjang |
Street | Pasir Panjang Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,480,000 $1,785 psf | 829 sqft | Oct 24 | |
$1,905,000 $1,283 psf | 1485 sqft | Jun 24 | |
$2,065,200 $1,323 psf | 1561 sqft | Jun 24 | |
$1,500,000 $1,786 psf | 840 sqft | Jun 24 | |
$1,485,000 $1,768 psf | 840 sqft | May 24 | |
$2,250,000 $1,216 psf | 1851 sqft | Mar 24 | |
$2,400,000 $1,192 psf | 2013 sqft | Jan 24 | |
$2,050,000 $1,443 psf | 1421 sqft | Dec 23 | |
$1,580,000 $1,468 psf | 1076 sqft | Oct 23 | |
$1,868,000 $1,669 psf | 1119 sqft | Aug 23 | |
$1,375,000 $1,659 psf | 829 sqft | Jul 23 | |
$1,800,000 $1,760 psf | 1023 sqft | Jun 23 | |
$1,738,000 $1,717 psf | 1012 sqft | May 23 | |
$1,770,000 $1,749 psf | 1012 sqft | May 23 | |
$1,485,000 $1,768 psf | 840 sqft | May 23 | |
$1,660,000 $1,527 psf | 1087 sqft | Feb 23 |
Project Name | Village @ Pasir Panjang |
Street | Pasir Panjang Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions