| Project Name | Wallich Residence |
| Street | Wallich Street |
| District | 2 - Anson, Chinatown, Shenton Way, Tanjong Pagar |
| Market Segment | CCR - Core Central Region |
| Lease | 99 yrs from 2011 - left 85 years |
| Age | 14 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,640,000 $2,539 psf | 646 sqft | Aug 25 | |
| $6,030,000 $3,637 psf | 1658 sqft | May 25 | |
| $4,880,000 $2,906 psf | 1679 sqft | Mar 25 | |
| $3,088,000 $3,375 psf | 915 sqft | Feb 25 | |
| $3,128,000 $3,419 psf | 915 sqft | Feb 25 |
| Project Name | Wallich Residence |
| Street | Wallich Street |
| District | 2 - Anson, Chinatown, Shenton Way, Tanjong Pagar |
| Market Segment | CCR - Core Central Region |
| Lease | 99 yrs from 2011 - left 85 years |
| Age | 14 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,640,000 $2,539 psf | 646 sqft | Aug 25 | |
| $6,030,000 $3,637 psf | 1658 sqft | May 25 | |
| $4,880,000 $2,906 psf | 1679 sqft | Mar 25 | |
| $3,088,000 $3,375 psf | 915 sqft | Feb 25 | |
| $3,128,000 $3,419 psf | 915 sqft | Feb 25 | |
| $4,938,000 $2,998 psf | 1647 sqft | Sep 24 | |
| $4,128,000 $3,144 psf | 1313 sqft | Sep 24 | |
| $3,200,000 $2,914 psf | 1098 sqft | Aug 24 | |
| $1,800,000 $2,786 psf | 646 sqft | Jul 24 | |
| $5,080,000 $2,878 psf | 1765 sqft | Jul 24 | |
| $5,210,000 $3,124 psf | 1668 sqft | Oct 23 |
| Project Name | Wallich Residence |
| Street | Wallich Street |
| District | 2 - Anson, Chinatown, Shenton Way, Tanjong Pagar |
| Market Segment | CCR - Core Central Region |
| Lease | 99 yrs from 2011 - left 85 years |
| Age | 14 Years |
PSF Price
Transactions