Project Name | Wallich Residence |
Street | Wallich Street |
District | 2 - Anson, Chinatown, Shenton Way, Tanjong Pagar |
Market Segment | CCR - Core Central Region |
Lease | 99 yrs from 2011 - left 86 years |
Age | 13 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,938,000 $2,998 psf | 1647 sqft | Sep 24 | |
$4,128,000 $3,144 psf | 1313 sqft | Sep 24 | |
$3,200,000 $2,914 psf | 1098 sqft | Aug 24 | |
$5,080,000 $2,878 psf | 1765 sqft | Jul 24 | |
$1,800,000 $2,786 psf | 646 sqft | Jul 24 |
Project Name | Wallich Residence |
Street | Wallich Street |
District | 2 - Anson, Chinatown, Shenton Way, Tanjong Pagar |
Market Segment | CCR - Core Central Region |
Lease | 99 yrs from 2011 - left 86 years |
Age | 13 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,938,000 $2,998 psf | 1647 sqft | Sep 24 | |
$4,128,000 $3,144 psf | 1313 sqft | Sep 24 | |
$3,200,000 $2,914 psf | 1098 sqft | Aug 24 | |
$5,080,000 $2,878 psf | 1765 sqft | Jul 24 | |
$1,800,000 $2,786 psf | 646 sqft | Jul 24 | |
$5,210,000 $3,124 psf | 1668 sqft | Oct 23 | |
$5,163,000 $2,998 psf | 1722 sqft | Aug 23 | |
$2,600,000 $3,020 psf | 861 sqft | Jun 23 | |
$3,294,000 $3,600 psf | 915 sqft | May 23 | |
$5,385,000 $3,292 psf | 1636 sqft | Apr 23 | |
$5,185,000 $2,954 psf | 1755 sqft | Feb 23 | |
$5,250,000 $4,170 psf | 1259 sqft | Dec 22 | |
$5,000,000 $3,971 psf | 1259 sqft | Nov 22 |
Project Name | Wallich Residence |
Street | Wallich Street |
District | 2 - Anson, Chinatown, Shenton Way, Tanjong Pagar |
Market Segment | CCR - Core Central Region |
Lease | 99 yrs from 2011 - left 86 years |
Age | 13 Years |
PSF Price
Transactions