Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 8 transactions for 1 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $7,000 $10.77 psf | 1 | 600-700 sqft | Aug 2026 |
| $7,300 $11.23 psf | 1 | 600-700 sqft | May 2026 |
| $6,500 $10.0 psf | 1 | 600-700 sqft | May 2026 |
| $7,000 $10.77 psf | 1 | 600-700 sqft | May 2026 |
| $7,650 $11.77 psf | 1 | 600-700 sqft | Apr 2026 |
| $7,000 $10.77 psf | 1 | 600-700 sqft | Apr 2026 |
| $7,500 $11.54 psf | 1 | 600-700 sqft | Mar 2026 |
| $7,000 $10.77 psf | 1 | 600-700 sqft | Jan 2026 |
Showing 8 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $10,000 $11.76 psf | 2 | 800-900 sqft | Aug 2026 |
| $10,800 $11.37 psf | 2 | 900-1000 sqft | Jun 2026 |
| $9,400 $9.89 psf | 2 | 900-1000 sqft | Jun 2026 |
| $11,000 $11.58 psf | 2 | 900-1000 sqft | May 2026 |
| $10,500 $11.05 psf | 2 | 900-1000 sqft | May 2026 |
| $10,750 $11.32 psf | 2 | 900-1000 sqft | Apr 2026 |
| $9,500 $11.18 psf | 2 | 800-900 sqft | Apr 2026 |
| $9,500 $10.0 psf | 2 | 900-1000 sqft | Feb 2026 |
Showing 13 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $10,500 $10.0 psf | 3 | 1000-1100 sqft | Aug 2026 |
| $16,000 $9.14 psf | 3 | 1700-1800 sqft | Jul 2026 |
| $11,000 $10.48 psf | 3 | 1000-1100 sqft | Jul 2026 |
| $17,000 $9.71 psf | 3 | 1700-1800 sqft | May 2026 |
| $22,000 $13.33 psf | 3 | 1600-1700 sqft | May 2026 |
| $10,500 $10.0 psf | 3 | 1000-1100 sqft | May 2026 |
| $12,000 $8.89 psf | 3 | 1300-1400 sqft | Apr 2026 |
| $14,500 $10.74 psf | 3 | 1300-1400 sqft | Apr 2026 |
| $10,200 $9.71 psf | 3 | 1000-1100 sqft | Feb 2026 |
| $14,000 $10.37 psf | 3 | 1300-1400 sqft | Jan 2026 |
| $12,500 $11.9 psf | 3 | 1000-1100 sqft | Jan 2026 |
| $11,300 $10.76 psf | 3 | 1000-1100 sqft | Jan 2026 |
| $10,500 $10.0 psf | 3 | 1000-1100 sqft | Jan 2026 |
Showing 1 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $18,000 $10.29 psf | 4 | 1700-1800 sqft | Jan 2026 |