Emerald Garden

Club Street

Floraview Rents

Prices

$3,500

~700 sqft

$5,500

~1,100 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$4,623

Average Rent

$4,800

Median Rent

$4,300

25th Percentile

$4,925

75th Percentile

$3,700

~900 sqft

$6,500

~1,300 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$5,294

Average Rent

$5,300

Median Rent

$5,000

25th Percentile

$5,625

75th Percentile

$5,000

~1,200 sqft

$8,500

~1,600 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$6,332

Average Rent

$6,500

Median Rent

$6,000

25th Percentile

$6,800

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$6,500 2 1100-1200 sqft $5.65 Oct 2023
$6,000 3 1200-1300 sqft $4.8 Oct 2023
$5,500 2 1000-1100 sqft $5.24 Oct 2023
$5,000 2 900-1000 sqft $5.26 Oct 2023
$4,800 1 800-900 sqft $5.65 Oct 2023
$4,200 2 900-1000 sqft $4.42 Oct 2023
$6,500 3 1200-1300 sqft $5.2 Oct 2023
$4,500 2 900-1000 sqft $4.74 Oct 2023
$6,200 2 1100-1200 sqft $5.39 Oct 2023
$4,900 1 900-1000 sqft $5.16 Oct 2023
$4,900 1 800-900 sqft $5.76 Aug 2023
$4,500 1 800-900 sqft $5.29 Aug 2023
$6,500 3 1200-1300 sqft $5.2 Aug 2023
$6,500 3 1500-1600 sqft $4.19 Aug 2023
$5,650 2 1200-1300 sqft $4.52 Aug 2023
$5,000 2 1000-1100 sqft $4.76 Aug 2023
$4,900 2 1000-1100 sqft $4.67 Aug 2023
$4,700 1 800-900 sqft $5.53 Aug 2023
$8,300 3 1500-1600 sqft $5.35 Aug 2023
$5,600 2 1200-1300 sqft $4.48 Aug 2023
$5,200 2 1000-1100 sqft $4.95 Aug 2023
$5,000 1 800-900 sqft $5.88 Aug 2023
$5,500 2 1000-1100 sqft $5.24 Aug 2023
$6,200 3 1500-1600 sqft $4.0 Aug 2023
$4,800 1 800-900 sqft $5.65 Aug 2023
$4,850 2 900-1000 sqft $5.11 Aug 2023
$5,500 1 1000-1100 sqft $5.24 Aug 2023
$5,300 2 900-1000 sqft $5.58 Sep 2023
$5,400 1 900-1000 sqft $5.68 Sep 2023
$4,400 1 800-900 sqft $5.18 Sep 2023
$5,500 2 1000-1100 sqft $5.24 Sep 2023
$4,000 1 800-900 sqft $4.71 Sep 2023
$6,000 3 1200-1300 sqft $4.8 Sep 2023
$4,300 1 700-800 sqft $5.73 Jul 2023
$5,350 2 900-1000 sqft $5.63 Sep 2023
$6,200 2 1000-1100 sqft $5.9 Sep 2023
$5,900 2 1000-1100 sqft $5.62 Aug 2023
$5,200 3 1300-1400 sqft $3.85 Sep 2023
$5,000 3 1300-1400 sqft $3.7 Sep 2023
$5,000 2 900-1000 sqft $5.26 Jul 2023
$5,300 2 900-1000 sqft $5.58 Jul 2023
$5,600 3 1200-1300 sqft $4.48 Jul 2023
$4,750 2 900-1000 sqft $5.0 Jul 2023
$5,300 2 1000-1100 sqft $5.05 May 2023
$7,000 3 1200-1300 sqft $5.6 May 2023
$5,500 2 900-1000 sqft $5.79 May 2023
$5,000 1 1000-1100 sqft $4.76 May 2023
$5,100 1 900-1000 sqft $5.37 May 2023
$5,100 2 900-1000 sqft $5.37 May 2023
$4,300 2 1200-1300 sqft $3.44 Jun 2023
$5,000 3 1400-1500 sqft $3.45 May 2023
$3,700 2 900-1000 sqft $3.89 May 2023
$6,800 3 1300-1400 sqft $5.04 May 2023
$5,700 2 1000-1100 sqft $5.43 May 2023
$5,300 2 1200-1300 sqft $4.24 Apr 2023
$5,200 2 1000-1100 sqft $4.95 Apr 2023
$5,000 2 900-1000 sqft $5.26 Apr 2023
$4,800 1 800-900 sqft $5.65 May 2023
$5,800 2 1000-1100 sqft $5.52 May 2023
$6,500 3 1200-1300 sqft $5.2 May 2023
$5,800 2 1000-1100 sqft $5.52 May 2023
$6,800 3 1200-1300 sqft $5.44 May 2023
$4,400 1 800-900 sqft $5.18 May 2023
$4,800 1 900-1000 sqft $5.05 May 2023
$3,500 1 800-900 sqft $4.12 Apr 2023
$5,000 1 800-900 sqft $5.88 Apr 2023
$5,550 2 1000-1100 sqft $5.29 Apr 2023
$4,000 1 800-900 sqft $4.71 Apr 2023
$5,500 2 1000-1100 sqft $5.24 Apr 2023
$5,300 2 1100-1200 sqft $4.61 Jun 2023
$8,500 3 1500-1600 sqft $5.48 Jun 2023
$6,000 3 1200-1300 sqft $4.8 Feb 2023
$4,700 2 900-1000 sqft $4.95 Feb 2023
$4,500 1 800-900 sqft $5.29 Feb 2023
$4,900 2 1000-1100 sqft $4.67 Feb 2023
$5,300 2 900-1000 sqft $5.58 Feb 2023
$4,900 1 900-1000 sqft $5.16 Feb 2023
$7,500 3 1500-1600 sqft $4.84 Feb 2023
$6,000 3 1200-1300 sqft $4.8 Feb 2023
$5,200 1 1000-1100 sqft $4.95 Feb 2023
$4,500 2 900-1000 sqft $4.74 Feb 2023
$4,800 1 800-900 sqft $5.65 Feb 2023
$4,300 1 700-800 sqft $5.73 Feb 2023
$5,000 2 1000-1100 sqft $4.76 Feb 2023
$6,000 2 1000-1100 sqft $5.71 Feb 2023
$5,800 2 900-1000 sqft $6.11 Mar 2023
$6,800 3 1500-1600 sqft $4.39 Mar 2023
$5,350 2 900-1000 sqft $5.63 Mar 2023
$5,900 2 1000-1100 sqft $5.62 Mar 2023
$6,000 2 1000-1100 sqft $5.71 Mar 2023
$4,200 1 800-900 sqft $4.94 Mar 2023
$5,000 2 900-1000 sqft $5.26 Mar 2023
$6,600 3 1300-1400 sqft $4.89 Mar 2023
$6,000 3 1200-1300 sqft $4.8 Mar 2023
$3,950 1 800-900 sqft $4.65 Mar 2023
$5,500 2 1000-1100 sqft $5.24 Jan 2023
$5,500 2 900-1000 sqft $5.79 Jan 2023
$3,800 1 1000-1100 sqft $3.62 Jan 2023
$5,000 3 1200-1300 sqft $4.0 Jan 2023
$5,300 3 1200-1300 sqft $4.24 Jan 2023
$6,000 2 1100-1200 sqft $5.22 Jan 2023
$5,000 2 900-1000 sqft $5.26 Jan 2023
$6,700 3 1200-1300 sqft $5.36 Jan 2023
$4,600 2 1000-1100 sqft $4.38 Jan 2023
Map showing condominium $propertyname