Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 22 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,200 $4.94 psf | 2 | 800-900 sqft | Aug 2026 |
| $4,300 $4.53 psf | 2 | 900-1000 sqft | Aug 2026 |
| $4,200 $4.94 psf | 2 | 800-900 sqft | Jul 2026 |
| $4,500 $5.29 psf | 2 | 800-900 sqft | Jul 2026 |
| $3,800 $4.47 psf | 2 | 800-900 sqft | Jul 2026 |
| $4,200 $4.94 psf | 2 | 800-900 sqft | Jul 2026 |
| $4,300 $4.53 psf | 2 | 900-1000 sqft | Jul 2026 |
| $4,000 $4.21 psf | 2 | 900-1000 sqft | Jul 2026 |
| $4,200 $4.42 psf | 2 | 900-1000 sqft | Jun 2026 |
| $4,000 $4.71 psf | 2 | 800-900 sqft | May 2026 |
| $4,000 $4.21 psf | 2 | 900-1000 sqft | May 2026 |
| $3,800 $4.0 psf | 2 | 900-1000 sqft | May 2026 |
| $3,400 $4.0 psf | 2 | 800-900 sqft | Apr 2026 |
| $4,400 $4.63 psf | 2 | 900-1000 sqft | Mar 2026 |
| $4,600 $4.84 psf | 2 | 900-1000 sqft | Mar 2026 |
| $4,700 $4.95 psf | 2 | 900-1000 sqft | Mar 2026 |
| $4,300 $4.53 psf | 2 | 900-1000 sqft | Mar 2026 |
| $4,600 $4.84 psf | 2 | 900-1000 sqft | Mar 2026 |
| $4,100 $4.82 psf | 2 | 800-900 sqft | Jan 2026 |
| $3,900 $4.59 psf | 2 | 800-900 sqft | Jan 2026 |
| $4,200 $4.42 psf | 2 | 900-1000 sqft | Jan 2026 |
| $4,300 $4.53 psf | 2 | 900-1000 sqft | Jan 2026 |
Showing 22 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $5,000 $3.7 psf | 3 | 1300-1400 sqft | Aug 2026 |
| $4,500 $3.6 psf | 3 | 1200-1300 sqft | Aug 2026 |
| $5,500 $4.07 psf | 3 | 1300-1400 sqft | Aug 2026 |
| $5,200 $4.16 psf | 3 | 1200-1300 sqft | Aug 2026 |
| $5,600 $4.48 psf | 3 | 1200-1300 sqft | Jul 2026 |
| $5,200 $4.16 psf | 3 | 1200-1300 sqft | Jul 2026 |
| $5,100 $4.08 psf | 3 | 1200-1300 sqft | Jul 2026 |
| $6,200 $4.96 psf | 3 | 1200-1300 sqft | Jul 2026 |
| $5,400 $4.32 psf | 3 | 1200-1300 sqft | Jul 2026 |
| $4,500 $3.91 psf | 3 | 1100-1200 sqft | Jul 2026 |
| $4,500 $3.33 psf | 3 | 1300-1400 sqft | Jul 2026 |
| $5,200 $4.16 psf | 3 | 1200-1300 sqft | Jun 2026 |
| $8,000 $5.93 psf | 3 | 1300-1400 sqft | Jun 2026 |
| $5,100 $4.43 psf | 3 | 1100-1200 sqft | Jun 2026 |
| $6,000 $4.44 psf | 3 | 1300-1400 sqft | May 2026 |
| $5,300 $4.24 psf | 3 | 1200-1300 sqft | Apr 2026 |
| $5,250 $4.2 psf | 3 | 1200-1300 sqft | Apr 2026 |
| $4,400 $3.83 psf | 3 | 1100-1200 sqft | Apr 2026 |
| $5,000 $3.7 psf | 3 | 1300-1400 sqft | Apr 2026 |
| $5,300 $4.24 psf | 3 | 1200-1300 sqft | Apr 2026 |
| $5,000 $4.35 psf | 3 | 1100-1200 sqft | Mar 2026 |
| $5,200 $4.16 psf | 3 | 1200-1300 sqft | Feb 2026 |
Showing 5 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $6,500 $4.81 psf | 4 | 1300-1400 sqft | Jul 2026 |
| $6,000 $4.44 psf | 4 | 1300-1400 sqft | Jul 2026 |
| $7,700 $4.16 psf | 4 | 1800-1900 sqft | Jul 2026 |
| $5,500 $4.07 psf | 4 | 1300-1400 sqft | May 2026 |
| $6,200 $4.28 psf | 4 | 1400-1500 sqft | Apr 2026 |