Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 13 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$6,500 $4.81 psf | 2 | 1300-1400 sqft | Sep 2024 |
$7,388 $5.47 psf | 2 | 1300-1400 sqft | Sep 2024 |
$5,000 $4.76 psf | 2 | 1000-1100 sqft | Sep 2024 |
$4,900 $5.16 psf | 2 | 900-1000 sqft | Jul 2024 |
$5,850 $5.57 psf | 2 | 1000-1100 sqft | Jul 2024 |
$6,300 $4.34 psf | 2 | 1400-1500 sqft | Jun 2024 |
$6,300 $4.34 psf | 2 | 1400-1500 sqft | May 2024 |
$6,400 $3.88 psf | 2 | 1600-1700 sqft | May 2024 |
$6,300 $4.67 psf | 2 | 1300-1400 sqft | May 2024 |
$5,000 $4.76 psf | 2 | 1000-1100 sqft | May 2024 |
$5,800 $5.52 psf | 2 | 1000-1100 sqft | Mar 2024 |
$5,300 $5.05 psf | 2 | 1000-1100 sqft | Mar 2024 |
$5,000 $4.76 psf | 2 | 1000-1100 sqft | Jan 2024 |
Showing 30 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$7,800 $3.8 psf | 3 | 2000-2100 sqft | Sep 2024 |
$7,850 $3.34 psf | 3 | 2300-2400 sqft | Sep 2024 |
$7,750 $3.78 psf | 3 | 2000-2100 sqft | Aug 2024 |
$6,700 $4.62 psf | 3 | 1400-1500 sqft | Aug 2024 |
$7,250 $4.68 psf | 3 | 1500-1600 sqft | Jul 2024 |
$6,800 $4.39 psf | 3 | 1500-1600 sqft | Jul 2024 |
$7,000 $3.78 psf | 3 | 1800-1900 sqft | Jul 2024 |
$6,500 $4.48 psf | 3 | 1400-1500 sqft | Jul 2024 |
$6,800 $4.12 psf | 3 | 1600-1700 sqft | Jul 2024 |
$5,750 $4.6 psf | 3 | 1200-1300 sqft | Jul 2024 |
$5,300 $3.66 psf | 3 | 1400-1500 sqft | Jul 2024 |
$7,800 $4.22 psf | 3 | 1800-1900 sqft | Jul 2024 |
$6,500 $3.94 psf | 3 | 1600-1700 sqft | Jul 2024 |
$6,300 $4.67 psf | 3 | 1300-1400 sqft | Jul 2024 |
$7,500 $3.19 psf | 3 | 2300-2400 sqft | Jul 2024 |
$5,800 $4.64 psf | 3 | 1200-1300 sqft | Jun 2024 |
$7,450 $3.47 psf | 3 | 2100-2200 sqft | Jun 2024 |
$6,600 $4.0 psf | 3 | 1600-1700 sqft | Jun 2024 |
$6,400 $4.41 psf | 3 | 1400-1500 sqft | Jun 2024 |
$7,200 $3.06 psf | 3 | 2300-2400 sqft | Jun 2024 |
$7,000 $3.11 psf | 3 | 2200-2300 sqft | Jun 2024 |
$6,650 $4.03 psf | 3 | 1600-1700 sqft | May 2024 |
$6,000 $4.14 psf | 3 | 1400-1500 sqft | May 2024 |
$7,900 $4.05 psf | 3 | 1900-2000 sqft | Apr 2024 |
$7,500 $4.55 psf | 3 | 1600-1700 sqft | Apr 2024 |
$7,000 $4.83 psf | 3 | 1400-1500 sqft | Apr 2024 |
$6,100 $4.52 psf | 3 | 1300-1400 sqft | Mar 2024 |
$6,500 $4.81 psf | 3 | 1300-1400 sqft | Mar 2024 |
$7,000 $3.26 psf | 3 | 2100-2200 sqft | Feb 2024 |
$7,800 $4.73 psf | 3 | 1600-1700 sqft | Jan 2024 |
Showing 5 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$6,800 $3.89 psf | 4 | 1700-1800 sqft | Sep 2024 |
$6,800 $3.89 psf | 4 | 1700-1800 sqft | Aug 2024 |
$9,000 $3.83 psf | 4 | 2300-2400 sqft | Aug 2024 |
$8,500 $3.62 psf | 4 | 2300-2400 sqft | Aug 2024 |
$8,350 $3.71 psf | 4 | 2200-2300 sqft | Jan 2024 |