Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 3 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $3,200 $3.37 psf | 2 | 900-1000 sqft | Jun 2026 |
| $3,300 $3.14 psf | 2 | 1000-1100 sqft | Jun 2026 |
| $3,500 $3.68 psf | 2 | 900-1000 sqft | May 2026 |
Showing 5 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,500 $2.43 psf | 3 | 1800-1900 sqft | Jul 2026 |
| $3,800 $3.04 psf | 3 | 1200-1300 sqft | May 2026 |
| $3,200 $2.78 psf | 3 | 1100-1200 sqft | Apr 2026 |
| $3,700 $3.22 psf | 3 | 1100-1200 sqft | Mar 2026 |
| $4,200 $3.65 psf | 3 | 1100-1200 sqft | Jan 2026 |
Showing 3 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,300 $2.77 psf | 4 | 1500-1600 sqft | Jul 2026 |
| $4,300 $2.1 psf | 4 | 2000-2100 sqft | Apr 2026 |
| $4,100 $2.0 psf | 4 | 2000-2100 sqft | Feb 2026 |