Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 11 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $7,000 $4.52 psf | 2 | 1500-1600 sqft | Mar 2026 |
| $5,100 $4.43 psf | 2 | 1100-1200 sqft | Mar 2026 |
| $5,800 $5.04 psf | 2 | 1100-1200 sqft | Feb 2026 |
| $5,000 $4.35 psf | 2 | 1100-1200 sqft | Jan 2026 |
| $5,400 $4.32 psf | 2 | 1200-1300 sqft | Dec 2025 |
| $5,500 $3.79 psf | 2 | 1400-1500 sqft | Nov 2025 |
| $4,300 $3.74 psf | 2 | 1100-1200 sqft | Sep 2025 |
| $5,600 $3.61 psf | 2 | 1500-1600 sqft | Aug 2025 |
| $5,300 $4.61 psf | 2 | 1100-1200 sqft | Jul 2025 |
| $5,650 $3.65 psf | 2 | 1500-1600 sqft | Jul 2025 |
| $5,650 $3.65 psf | 2 | 1500-1600 sqft | Jul 2025 |
Showing 9 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $7,800 $4.73 psf | 3 | 1600-1700 sqft | Jan 2026 |
| $7,300 $4.17 psf | 3 | 1700-1800 sqft | Dec 2025 |
| $7,800 $4.46 psf | 3 | 1700-1800 sqft | Nov 2025 |
| $8,000 $4.85 psf | 3 | 1600-1700 sqft | Nov 2025 |
| $8,500 $5.15 psf | 3 | 1600-1700 sqft | Nov 2025 |
| $8,350 $4.07 psf | 3 | 2000-2100 sqft | Sep 2025 |
| $8,000 $3.72 psf | 3 | 2100-2200 sqft | Sep 2025 |
| $8,000 $3.72 psf | 3 | 2100-2200 sqft | Aug 2025 |
| $8,000 $4.57 psf | 3 | 1700-1800 sqft | Jul 2025 |
Showing 8 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $13,500 $4.58 psf | 4 | 2900-3000 sqft | Feb 2026 |
| $17,000 $6.18 psf | 4 | 2700-2800 sqft | Jan 2026 |
| $12,500 $4.17 psf | 4 | >3000 sqft | Dec 2025 |
| $13,000 $4.91 psf | 4 | 2600-2700 sqft | Nov 2025 |
| $13,000 $4.91 psf | 4 | 2600-2700 sqft | Sep 2025 |
| $13,800 $4.60 psf | 4 | >3000 sqft | Aug 2025 |
| $11,700 $4.42 psf | 4 | 2600-2700 sqft | Jul 2025 |
| $13,500 $4.58 psf | 4 | 2900-3000 sqft | Jul 2025 |