Pollen & Bleu

Farrer Drive

Floraview Rents

Prices

$3,700

~500 sqft

$4,300

~800 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$4,005

Average Rent

$4,000

Median Rent

$3,900

25th Percentile

$4,100

75th Percentile

$4,500

~800 sqft

$8,000

~1,900 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$5,636

Average Rent

$5,300

Median Rent

$4,800

25th Percentile

$6,100

75th Percentile

$8,000

~1,400 sqft

$8,500

~1,500 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$8,233

Average Rent

$8,200

Median Rent

$8,100

25th Percentile

$8,350

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$4,200 1 600-700 sqft $6.46 Aug 2023
$4,800 2 800-900 sqft $5.65 Aug 2023
$4,050 1 600-700 sqft $6.23 Jul 2023
$8,000 4 1400-1500 sqft $5.52 Jul 2023
$5,300 2 1100-1200 sqft $4.61 Sep 2023
$3,900 1 500-600 sqft $7.09 Aug 2023
$8,200 4 1400-1500 sqft $5.66 Aug 2023
$4,500 2 800-900 sqft $5.29 Aug 2023
$4,000 1 600-700 sqft $6.15 Aug 2023
$4,000 1 600-700 sqft $6.15 Aug 2023
$4,800 2 800-900 sqft $5.65 Aug 2023
$3,700 1 600-700 sqft $5.69 Sep 2023
$5,200 2 1100-1200 sqft $4.52 Apr 2023
$5,800 2 1100-1200 sqft $5.04 Apr 2023
$3,800 1 500-600 sqft $6.91 May 2023
$4,100 1 600-700 sqft $6.31 Apr 2023
$8,000 2 1800-1900 sqft $4.32 Apr 2023
$5,900 2 1100-1200 sqft $5.13 Jan 2023
$4,800 2 1100-1200 sqft $4.17 Mar 2023
$6,600 2 1100-1200 sqft $5.74 Feb 2023
$6,300 2 1100-1200 sqft $5.48 Feb 2023
$8,500 4 1400-1500 sqft $5.86 Mar 2023
$4,300 1 700-800 sqft $5.73 Feb 2023
Map showing condominium $propertyname