Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 6 transactions for 1 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $3,050 $5.55 psf | 1 | 500-600 sqft | Jun 2026 |
| $3,000 $5.45 psf | 1 | 500-600 sqft | Jun 2026 |
| $3,000 $5.45 psf | 1 | 500-600 sqft | Mar 2026 |
| $3,100 $4.77 psf | 1 | 600-700 sqft | Feb 2026 |
| $3,500 $6.36 psf | 1 | 500-600 sqft | Dec 2025 |
| $3,000 $5.45 psf | 1 | 500-600 sqft | Nov 2025 |
Showing 9 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $3,700 $4.35 psf | 2 | 800-900 sqft | Jul 2026 |
| $4,050 $4.76 psf | 2 | 800-900 sqft | Jul 2026 |
| $3,400 $4.53 psf | 2 | 700-800 sqft | May 2026 |
| $3,650 $4.29 psf | 2 | 800-900 sqft | Mar 2026 |
| $3,700 $4.93 psf | 2 | 700-800 sqft | Jan 2026 |
| $3,700 $4.35 psf | 2 | 800-900 sqft | Jan 2026 |
| $3,200 $3.76 psf | 2 | 800-900 sqft | Nov 2025 |
| $3,800 $4.47 psf | 2 | 800-900 sqft | Nov 2025 |
| $3,250 $4.33 psf | 2 | 700-800 sqft | Oct 2025 |
Showing 2 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $5,250 $4.2 psf | 3 | 1200-1300 sqft | Mar 2026 |
| $5,600 $4.48 psf | 3 | 1200-1300 sqft | Dec 2025 |
Showing 2 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $5,300 $3.93 psf | 4 | 1300-1400 sqft | Jul 2026 |
| $6,700 $3.44 psf | 4 | 1900-2000 sqft | Jun 2026 |