Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 4 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,500 $4.74 psf | 2 | 900-1000 sqft | Jul 2026 |
| $4,100 $4.32 psf | 2 | 900-1000 sqft | Jun 2026 |
| $4,500 $4.29 psf | 2 | 1000-1100 sqft | May 2026 |
| $4,400 $4.19 psf | 2 | 1000-1100 sqft | Mar 2026 |
Showing 21 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $8,000 $4.32 psf | 3 | 1800-1900 sqft | Jul 2026 |
| $6,500 $4.48 psf | 3 | 1400-1500 sqft | Jul 2026 |
| $8,400 $4.54 psf | 3 | 1800-1900 sqft | Jul 2026 |
| $9,500 $4.42 psf | 3 | 2100-2200 sqft | Jul 2026 |
| $7,000 $3.41 psf | 3 | 2000-2100 sqft | Jun 2026 |
| $9,300 $5.03 psf | 3 | 1800-1900 sqft | Jun 2026 |
| $7,900 $4.05 psf | 3 | 1900-2000 sqft | Jun 2026 |
| $6,500 $3.51 psf | 3 | 1800-1900 sqft | May 2026 |
| $9,000 $4.39 psf | 3 | 2000-2100 sqft | Apr 2026 |
| $7,500 $5.17 psf | 3 | 1400-1500 sqft | Apr 2026 |
| $6,300 $4.34 psf | 3 | 1400-1500 sqft | Apr 2026 |
| $7,800 $3.63 psf | 3 | 2100-2200 sqft | Mar 2026 |
| $8,200 $4.21 psf | 3 | 1900-2000 sqft | Dec 2025 |
| $8,000 $4.32 psf | 3 | 1800-1900 sqft | Dec 2025 |
| $8,200 $4.43 psf | 3 | 1800-1900 sqft | Dec 2025 |
| $8,600 $4.41 psf | 3 | 1900-2000 sqft | Nov 2025 |
| $8,000 $4.1 psf | 3 | 1900-2000 sqft | Nov 2025 |
| $6,800 $3.68 psf | 3 | 1800-1900 sqft | Nov 2025 |
| $8,300 $4.26 psf | 3 | 1900-2000 sqft | Nov 2025 |
| $6,300 $4.06 psf | 3 | 1500-1600 sqft | Oct 2025 |
| $8,800 $4.76 psf | 3 | 1800-1900 sqft | Oct 2025 |
Showing 1 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $10,500 $3.56 psf | 4 | 2900-3000 sqft | Feb 2026 |