Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 9 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$6,850 $5.48 psf | 2 | 1200-1300 sqft | Sep 2024 |
$7,000 $5.6 psf | 2 | 1200-1300 sqft | Sep 2024 |
$7,400 $5.92 psf | 2 | 1200-1300 sqft | Jul 2024 |
$7,200 $5.76 psf | 2 | 1200-1300 sqft | Jun 2024 |
$7,350 $5.88 psf | 2 | 1200-1300 sqft | May 2024 |
$7,100 $5.68 psf | 2 | 1200-1300 sqft | May 2024 |
$6,800 $5.44 psf | 2 | 1200-1300 sqft | Apr 2024 |
$10,800 $4.8 psf | 2 | 2200-2300 sqft | Apr 2024 |
$7,800 $6.24 psf | 2 | 1200-1300 sqft | Feb 2024 |
Showing 22 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$12,000 $6.15 psf | 3 | 1900-2000 sqft | Sep 2024 |
$9,800 $5.94 psf | 3 | 1600-1700 sqft | Sep 2024 |
$8,900 $5.39 psf | 3 | 1600-1700 sqft | Aug 2024 |
$8,800 $5.33 psf | 3 | 1600-1700 sqft | Aug 2024 |
$10,200 $5.23 psf | 3 | 1900-2000 sqft | Aug 2024 |
$10,500 $5.38 psf | 3 | 1900-2000 sqft | Jul 2024 |
$9,300 $5.64 psf | 3 | 1600-1700 sqft | Jun 2024 |
$9,500 $5.76 psf | 3 | 1600-1700 sqft | Jun 2024 |
$9,300 $5.64 psf | 3 | 1600-1700 sqft | May 2024 |
$8,800 $5.33 psf | 3 | 1600-1700 sqft | May 2024 |
$8,650 $5.24 psf | 3 | 1600-1700 sqft | May 2024 |
$8,900 $5.39 psf | 3 | 1600-1700 sqft | May 2024 |
$9,100 $5.52 psf | 3 | 1600-1700 sqft | Apr 2024 |
$15,950 $6.25 psf | 3 | 2500-2600 sqft | Apr 2024 |
$9,500 $5.76 psf | 3 | 1600-1700 sqft | Apr 2024 |
$9,000 $5.45 psf | 3 | 1600-1700 sqft | Apr 2024 |
$12,000 $6.15 psf | 3 | 1900-2000 sqft | Mar 2024 |
$9,300 $5.64 psf | 3 | 1600-1700 sqft | Mar 2024 |
$9,300 $5.64 psf | 3 | 1600-1700 sqft | Feb 2024 |
$9,300 $5.64 psf | 3 | 1600-1700 sqft | Feb 2024 |
$9,300 $5.64 psf | 3 | 1600-1700 sqft | Feb 2024 |
$14,500 $5.69 psf | 3 | 2500-2600 sqft | Feb 2024 |
Showing 15 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$12,400 $5.06 psf | 4 | 2400-2500 sqft | Sep 2024 |
$11,500 $5.61 psf | 4 | 2000-2100 sqft | Sep 2024 |
$12,500 $6.1 psf | 4 | 2000-2100 sqft | Jul 2024 |
$12,000 $5.85 psf | 4 | 2000-2100 sqft | Jul 2024 |
$13,150 $5.37 psf | 4 | 2400-2500 sqft | Jul 2024 |
$11,200 $5.46 psf | 4 | 2000-2100 sqft | Jun 2024 |
$11,400 $5.3 psf | 4 | 2100-2200 sqft | Apr 2024 |
$12,400 $5.06 psf | 4 | 2400-2500 sqft | Apr 2024 |
$12,000 $5.58 psf | 4 | 2100-2200 sqft | Mar 2024 |
$12,000 $5.85 psf | 4 | 2000-2100 sqft | Feb 2024 |
$11,750 $5.73 psf | 4 | 2000-2100 sqft | Feb 2024 |
$11,300 $5.51 psf | 4 | 2000-2100 sqft | Jan 2024 |
$11,500 $5.35 psf | 4 | 2100-2200 sqft | Jan 2024 |
$18,000 $6.00 psf | 4 | >3000 sqft | Jan 2024 |
$20,000 $6.67 psf | 4 | >3000 sqft | Jan 2024 |