Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 34 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,200 $2.71 psf | 3 | 1500-1600 sqft | Aug 2026 |
| $4,880 $3.15 psf | 3 | 1500-1600 sqft | Aug 2026 |
| $3,200 $3.76 psf | 3 | 800-900 sqft | Aug 2026 |
| $3,150 $3.71 psf | 3 | 800-900 sqft | Aug 2026 |
| $4,400 $3.26 psf | 3 | 1300-1400 sqft | Aug 2026 |
| $4,800 $3.1 psf | 3 | 1500-1600 sqft | Aug 2026 |
| $3,500 $2.59 psf | 3 | 1300-1400 sqft | Jul 2026 |
| $4,700 $3.03 psf | 3 | 1500-1600 sqft | Jul 2026 |
| $4,250 $3.15 psf | 3 | 1300-1400 sqft | Jul 2026 |
| $4,300 $3.19 psf | 3 | 1300-1400 sqft | Jun 2026 |
| $3,200 $3.76 psf | 3 | 800-900 sqft | Jun 2026 |
| $4,000 $2.96 psf | 3 | 1300-1400 sqft | Jun 2026 |
| $3,700 $3.89 psf | 3 | 900-1000 sqft | May 2026 |
| $3,700 $2.74 psf | 3 | 1300-1400 sqft | May 2026 |
| $4,700 $3.03 psf | 3 | 1500-1600 sqft | May 2026 |
| $4,200 $3.11 psf | 3 | 1300-1400 sqft | Apr 2026 |
| $3,100 $3.26 psf | 3 | 900-1000 sqft | Apr 2026 |
| $4,600 $2.97 psf | 3 | 1500-1600 sqft | Apr 2026 |
| $4,500 $2.9 psf | 3 | 1500-1600 sqft | Apr 2026 |
| $4,100 $3.04 psf | 3 | 1300-1400 sqft | Apr 2026 |
| $4,200 $3.11 psf | 3 | 1300-1400 sqft | Apr 2026 |
| $4,000 $2.96 psf | 3 | 1300-1400 sqft | Apr 2026 |
| $3,000 $3.53 psf | 3 | 800-900 sqft | Mar 2026 |
| $4,100 $3.04 psf | 3 | 1300-1400 sqft | Mar 2026 |
| $3,100 $3.65 psf | 3 | 800-900 sqft | Feb 2026 |
| $3,200 $3.37 psf | 3 | 900-1000 sqft | Feb 2026 |
| $4,900 $3.63 psf | 3 | 1300-1400 sqft | Feb 2026 |
| $4,400 $3.26 psf | 3 | 1300-1400 sqft | Feb 2026 |
| $4,000 $2.96 psf | 3 | 1300-1400 sqft | Feb 2026 |
| $4,900 $3.16 psf | 3 | 1500-1600 sqft | Feb 2026 |
| $4,200 $2.71 psf | 3 | 1500-1600 sqft | Feb 2026 |
| $4,500 $2.9 psf | 3 | 1500-1600 sqft | Jan 2026 |
| $2,800 $3.29 psf | 3 | 800-900 sqft | Jan 2026 |
| $5,000 $3.23 psf | 3 | 1500-1600 sqft | Jan 2026 |
Showing 3 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,250 $2.58 psf | 4 | 1600-1700 sqft | Aug 2026 |
| $4,800 $2.91 psf | 4 | 1600-1700 sqft | Apr 2026 |
| $4,600 $2.36 psf | 4 | 1900-2000 sqft | Feb 2026 |