Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 2 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $3,400 $4.53 psf | 2 | 700-800 sqft | Jul 2026 |
| $3,000 $4.0 psf | 2 | 700-800 sqft | Mar 2026 |
Showing 11 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,000 $3.81 psf | 3 | 1000-1100 sqft | Jun 2026 |
| $3,900 $3.71 psf | 3 | 1000-1100 sqft | May 2026 |
| $3,600 $3.79 psf | 3 | 900-1000 sqft | Apr 2026 |
| $4,100 $3.9 psf | 3 | 1000-1100 sqft | Apr 2026 |
| $4,000 $3.81 psf | 3 | 1000-1100 sqft | Mar 2026 |
| $4,650 $3.44 psf | 3 | 1300-1400 sqft | Mar 2026 |
| $5,400 $3.72 psf | 3 | 1400-1500 sqft | Jan 2026 |
| $4,900 $2.97 psf | 3 | 1600-1700 sqft | Dec 2025 |
| $3,800 $4.0 psf | 3 | 900-1000 sqft | Nov 2025 |
| $4,000 $3.81 psf | 3 | 1000-1100 sqft | Nov 2025 |
| $4,000 $3.81 psf | 3 | 1000-1100 sqft | Oct 2025 |
Showing 2 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,900 $3.38 psf | 4 | 1400-1500 sqft | Jun 2026 |
| $3,900 $2.69 psf | 4 | 1400-1500 sqft | Oct 2025 |