Chiltern Park

Serangoon Avenue 3

Floraview Rents

Prices

$2,900

~900 sqft

$4,800

~1,300 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$3,985

Average Rent

$4,000

Median Rent

$3,700

25th Percentile

$4,200

75th Percentile

$2,800

~900 sqft

$7,000

~1,600 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$4,774

Average Rent

$4,800

Median Rent

$3,950

25th Percentile

$5,500

75th Percentile

$6,200

~1,600 sqft

$6,200

~1,700 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$6,200

Average Rent

$6,200

Median Rent

$6,200

25th Percentile

$6,200

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$5,050 3 1200-1300 sqft $4.04 Aug 2023
$4,600 3 1200-1300 sqft $3.68 Jul 2023
$5,000 3 1200-1300 sqft $4.0 Aug 2023
$5,300 3 1500-1600 sqft $3.42 Jul 2023
$3,700 2 900-1000 sqft $3.89 Jul 2023
$5,800 3 1500-1600 sqft $3.74 Jul 2023
$5,800 3 1500-1600 sqft $3.74 Jul 2023
$4,200 3 1200-1300 sqft $3.36 Jul 2023
$3,700 3 1300-1400 sqft $2.74 Sep 2023
$5,700 3 1500-1600 sqft $3.68 Aug 2023
$6,000 3 1500-1600 sqft $3.87 Aug 2023
$5,200 3 1500-1600 sqft $3.35 Sep 2023
$4,100 2 900-1000 sqft $4.32 Aug 2023
$3,700 2 1000-1100 sqft $3.52 Aug 2023
$3,600 2 1000-1100 sqft $3.43 Sep 2023
$5,600 3 1400-1500 sqft $3.86 Sep 2023
$4,500 3 1200-1300 sqft $3.6 Aug 2023
$3,950 3 1200-1300 sqft $3.16 Aug 2023
$4,250 2 900-1000 sqft $4.47 Jun 2023
$3,800 2 900-1000 sqft $4.0 Jun 2023
$3,500 3 1300-1400 sqft $2.59 Apr 2023
$4,800 3 1200-1300 sqft $3.84 Apr 2023
$4,100 3 1300-1400 sqft $3.04 Apr 2023
$4,800 2 900-1000 sqft $5.05 Apr 2023
$5,000 3 1200-1300 sqft $4.0 May 2023
$5,800 3 1500-1600 sqft $3.74 Apr 2023
$4,000 2 900-1000 sqft $4.21 May 2023
$4,400 2 900-1000 sqft $4.63 May 2023
$3,900 3 900-1000 sqft $4.11 Apr 2023
$5,000 3 1200-1300 sqft $4.0 May 2023
$5,300 3 1300-1400 sqft $3.93 May 2023
$2,900 2 1200-1300 sqft $2.32 Jun 2023
$4,100 2 900-1000 sqft $4.32 Jan 2023
$6,000 3 1500-1600 sqft $3.87 Jan 2023
$4,100 2 1000-1100 sqft $3.9 Mar 2023
$5,500 3 1500-1600 sqft $3.55 Mar 2023
$4,500 3 1200-1300 sqft $3.6 Mar 2023
$4,500 3 1200-1300 sqft $3.6 Mar 2023
$4,700 2 900-1000 sqft $4.95 Feb 2023
$4,200 2 900-1000 sqft $4.42 Feb 2023
$4,600 3 1300-1400 sqft $3.41 Feb 2023
$3,950 3 1200-1300 sqft $3.16 Feb 2023
$3,800 2 1100-1200 sqft $3.3 Jan 2023
$6,200 4 1600-1700 sqft $3.76 Jan 2023
$7,000 3 1500-1600 sqft $4.52 Jan 2023
$4,000 2 900-1000 sqft $4.21 Jan 2023
$2,800 3 1500-1600 sqft $1.81 Jan 2023
$3,900 3 1200-1300 sqft $3.12 Jan 2023
$3,600 2 900-1000 sqft $3.79 Jan 2023
$3,500 3 1200-1300 sqft $2.8 Jan 2023
$3,500 3 1300-1400 sqft $2.59 Jan 2023
Map showing condominium $propertyname