Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 7 transactions for 1 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $3,000 $5.45 psf | 1 | 500-600 sqft | Jun 2026 |
| $2,800 $4.31 psf | 1 | 600-700 sqft | Jun 2026 |
| $3,000 $4.0 psf | 1 | 700-800 sqft | Apr 2026 |
| $3,500 $6.36 psf | 1 | 500-600 sqft | Apr 2026 |
| $3,100 $5.64 psf | 1 | 500-600 sqft | Apr 2026 |
| $3,400 $6.18 psf | 1 | 500-600 sqft | Jan 2026 |
| $2,800 $5.09 psf | 1 | 500-600 sqft | Oct 2025 |
Showing 12 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $3,700 $4.93 psf | 2 | 700-800 sqft | Jul 2026 |
| $3,400 $4.53 psf | 2 | 700-800 sqft | Jun 2026 |
| $3,200 $4.27 psf | 2 | 700-800 sqft | Apr 2026 |
| $3,500 $4.67 psf | 2 | 700-800 sqft | Apr 2026 |
| $3,500 $4.67 psf | 2 | 700-800 sqft | Mar 2026 |
| $3,200 $4.27 psf | 2 | 700-800 sqft | Feb 2026 |
| $3,600 $4.8 psf | 2 | 700-800 sqft | Feb 2026 |
| $3,400 $4.53 psf | 2 | 700-800 sqft | Feb 2026 |
| $3,450 $4.6 psf | 2 | 700-800 sqft | Jan 2026 |
| $3,300 $4.4 psf | 2 | 700-800 sqft | Jan 2026 |
| $3,300 $4.4 psf | 2 | 700-800 sqft | Dec 2025 |
| $3,500 $4.12 psf | 2 | 800-900 sqft | Oct 2025 |
Showing 1 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,700 $4.09 psf | 3 | 1100-1200 sqft | Feb 2026 |