Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 19 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $3,600 $3.79 psf | 2 | 900-1000 sqft | Sep 2026 |
| $3,200 $3.37 psf | 2 | 900-1000 sqft | Sep 2026 |
| $3,700 $3.52 psf | 2 | 1000-1100 sqft | Sep 2026 |
| $3,800 $3.62 psf | 2 | 1000-1100 sqft | Aug 2026 |
| $3,500 $3.68 psf | 2 | 900-1000 sqft | Aug 2026 |
| $3,200 $3.37 psf | 2 | 900-1000 sqft | Jul 2026 |
| $3,200 $3.37 psf | 2 | 900-1000 sqft | Jun 2026 |
| $3,400 $3.58 psf | 2 | 900-1000 sqft | Jun 2026 |
| $3,000 $3.16 psf | 2 | 900-1000 sqft | Jun 2026 |
| $3,300 $3.47 psf | 2 | 900-1000 sqft | Jun 2026 |
| $3,500 $3.33 psf | 2 | 1000-1100 sqft | Jun 2026 |
| $3,500 $3.33 psf | 2 | 1000-1100 sqft | Apr 2026 |
| $3,650 $3.84 psf | 2 | 900-1000 sqft | Apr 2026 |
| $3,500 $3.33 psf | 2 | 1000-1100 sqft | Apr 2026 |
| $3,700 $3.89 psf | 2 | 900-1000 sqft | Mar 2026 |
| $3,800 $3.62 psf | 2 | 1000-1100 sqft | Mar 2026 |
| $3,200 $3.37 psf | 2 | 900-1000 sqft | Feb 2026 |
| $3,200 $3.05 psf | 2 | 1000-1100 sqft | Feb 2026 |
| $4,000 $3.81 psf | 2 | 1000-1100 sqft | Jan 2026 |
Showing 18 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $5,600 $3.39 psf | 3 | 1600-1700 sqft | Aug 2026 |
| $4,300 $3.19 psf | 3 | 1300-1400 sqft | Aug 2026 |
| $4,800 $3.1 psf | 3 | 1500-1600 sqft | Aug 2026 |
| $4,800 $3.1 psf | 3 | 1500-1600 sqft | Aug 2026 |
| $5,200 $3.35 psf | 3 | 1500-1600 sqft | Jul 2026 |
| $4,400 $2.67 psf | 3 | 1600-1700 sqft | Jul 2026 |
| $4,400 $3.52 psf | 3 | 1200-1300 sqft | Jul 2026 |
| $4,600 $3.41 psf | 3 | 1300-1400 sqft | Jul 2026 |
| $4,200 $3.36 psf | 3 | 1200-1300 sqft | Jul 2026 |
| $4,600 $2.97 psf | 3 | 1500-1600 sqft | Jul 2026 |
| $5,200 $3.35 psf | 3 | 1500-1600 sqft | Jun 2026 |
| $4,180 $3.1 psf | 3 | 1300-1400 sqft | May 2026 |
| $4,000 $2.96 psf | 3 | 1300-1400 sqft | May 2026 |
| $3,950 $3.16 psf | 3 | 1200-1300 sqft | May 2026 |
| $4,200 $3.11 psf | 3 | 1300-1400 sqft | Jan 2026 |
| $3,800 $3.04 psf | 3 | 1200-1300 sqft | Jan 2026 |
| $4,300 $3.19 psf | 3 | 1300-1400 sqft | Jan 2026 |
| $4,550 $3.64 psf | 3 | 1200-1300 sqft | Jan 2026 |
Showing 5 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $5,800 $3.31 psf | 4 | 1700-1800 sqft | Aug 2026 |
| $5,600 $3.2 psf | 4 | 1700-1800 sqft | Aug 2026 |
| $6,200 $3.54 psf | 4 | 1700-1800 sqft | May 2026 |
| $5,600 $3.2 psf | 4 | 1700-1800 sqft | Apr 2026 |
| $5,400 $3.09 psf | 4 | 1700-1800 sqft | Jan 2026 |