Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 16 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,100 $4.32 psf | 2 | 900-1000 sqft | Jul 2026 |
| $3,800 $4.0 psf | 2 | 900-1000 sqft | Jul 2026 |
| $3,750 $3.95 psf | 2 | 900-1000 sqft | Jun 2026 |
| $3,750 $4.41 psf | 2 | 800-900 sqft | Jun 2026 |
| $3,600 $3.79 psf | 2 | 900-1000 sqft | Jun 2026 |
| $3,500 $3.68 psf | 2 | 900-1000 sqft | Jun 2026 |
| $3,400 $3.58 psf | 2 | 900-1000 sqft | Apr 2026 |
| $4,300 $4.53 psf | 2 | 900-1000 sqft | Apr 2026 |
| $3,800 $4.0 psf | 2 | 900-1000 sqft | Mar 2026 |
| $4,100 $4.32 psf | 2 | 900-1000 sqft | Mar 2026 |
| $4,350 $4.58 psf | 2 | 900-1000 sqft | Mar 2026 |
| $3,500 $3.68 psf | 2 | 900-1000 sqft | Jan 2026 |
| $3,900 $4.11 psf | 2 | 900-1000 sqft | Dec 2025 |
| $3,750 $3.95 psf | 2 | 900-1000 sqft | Oct 2025 |
| $3,500 $3.68 psf | 2 | 900-1000 sqft | Oct 2025 |
| $3,600 $3.79 psf | 2 | 900-1000 sqft | Oct 2025 |
Showing 10 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,850 $3.59 psf | 3 | 1300-1400 sqft | Jul 2026 |
| $4,200 $3.65 psf | 3 | 1100-1200 sqft | Jul 2026 |
| $5,000 $3.7 psf | 3 | 1300-1400 sqft | Jun 2026 |
| $5,000 $4.35 psf | 3 | 1100-1200 sqft | Jun 2026 |
| $5,000 $3.7 psf | 3 | 1300-1400 sqft | May 2026 |
| $5,500 $4.78 psf | 3 | 1100-1200 sqft | Mar 2026 |
| $5,600 $3.86 psf | 3 | 1400-1500 sqft | Mar 2026 |
| $4,750 $3.52 psf | 3 | 1300-1400 sqft | Feb 2026 |
| $4,988 $4.34 psf | 3 | 1100-1200 sqft | Jan 2026 |
| $4,300 $3.74 psf | 3 | 1100-1200 sqft | Dec 2025 |