Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 28 transactions for 1 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$3,300 $6.0 psf | 1 | 500-600 sqft | Nov 2024 |
$3,500 $6.36 psf | 1 | 500-600 sqft | Nov 2024 |
$3,100 $6.89 psf | 1 | 400-500 sqft | Oct 2024 |
$3,000 $5.45 psf | 1 | 500-600 sqft | Oct 2024 |
$3,500 $6.36 psf | 1 | 500-600 sqft | Oct 2024 |
$3,300 $6.0 psf | 1 | 500-600 sqft | Oct 2024 |
$3,600 $6.55 psf | 1 | 500-600 sqft | Oct 2024 |
$3,300 $6.0 psf | 1 | 500-600 sqft | Oct 2024 |
$3,500 $6.36 psf | 1 | 500-600 sqft | Oct 2024 |
$3,300 $6.0 psf | 1 | 500-600 sqft | Sep 2024 |
$3,100 $5.64 psf | 1 | 500-600 sqft | Sep 2024 |
$3,000 $5.45 psf | 1 | 500-600 sqft | Sep 2024 |
$3,300 $6.0 psf | 1 | 500-600 sqft | Aug 2024 |
$3,050 $5.55 psf | 1 | 500-600 sqft | Aug 2024 |
$3,300 $6.0 psf | 1 | 500-600 sqft | Aug 2024 |
$3,100 $5.64 psf | 1 | 500-600 sqft | Aug 2024 |
$3,300 $6.0 psf | 1 | 500-600 sqft | Aug 2024 |
$3,350 $6.09 psf | 1 | 500-600 sqft | Aug 2024 |
$3,200 $5.82 psf | 1 | 500-600 sqft | Aug 2024 |
$3,500 $6.36 psf | 1 | 500-600 sqft | Jun 2024 |
$3,200 $7.11 psf | 1 | 400-500 sqft | Jun 2024 |
$3,700 $6.73 psf | 1 | 500-600 sqft | Jun 2024 |
$3,000 $5.45 psf | 1 | 500-600 sqft | Jun 2024 |
$3,200 $5.82 psf | 1 | 500-600 sqft | Jun 2024 |
$3,250 $5.91 psf | 1 | 500-600 sqft | Jun 2024 |
$3,300 $6.0 psf | 1 | 500-600 sqft | May 2024 |
$3,200 $7.11 psf | 1 | 400-500 sqft | May 2024 |
$3,400 $4.53 psf | 1 | 700-800 sqft | May 2024 |
Showing 27 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,000 $5.33 psf | 2 | 700-800 sqft | Nov 2024 |
$3,850 $5.13 psf | 2 | 700-800 sqft | Nov 2024 |
$4,200 $4.94 psf | 2 | 800-900 sqft | Nov 2024 |
$4,200 $4.94 psf | 2 | 800-900 sqft | Nov 2024 |
$4,200 $4.94 psf | 2 | 800-900 sqft | Nov 2024 |
$4,250 $5.0 psf | 2 | 800-900 sqft | Oct 2024 |
$4,100 $4.82 psf | 2 | 800-900 sqft | Oct 2024 |
$3,800 $4.47 psf | 2 | 800-900 sqft | Oct 2024 |
$5,000 $3.23 psf | 2 | 1500-1600 sqft | Oct 2024 |
$4,200 $4.94 psf | 2 | 800-900 sqft | Oct 2024 |
$3,700 $4.93 psf | 2 | 700-800 sqft | Oct 2024 |
$4,200 $4.94 psf | 2 | 800-900 sqft | Sep 2024 |
$4,500 $5.29 psf | 2 | 800-900 sqft | Sep 2024 |
$4,200 $4.94 psf | 2 | 800-900 sqft | Sep 2024 |
$4,000 $4.71 psf | 2 | 800-900 sqft | Sep 2024 |
$4,500 $5.29 psf | 2 | 800-900 sqft | Aug 2024 |
$4,200 $4.42 psf | 2 | 900-1000 sqft | Aug 2024 |
$4,200 $4.94 psf | 2 | 800-900 sqft | Jul 2024 |
$4,100 $4.82 psf | 2 | 800-900 sqft | Jul 2024 |
$4,450 $5.24 psf | 2 | 800-900 sqft | Jul 2024 |
$4,200 $4.94 psf | 2 | 800-900 sqft | Jun 2024 |
$3,800 $4.47 psf | 2 | 800-900 sqft | Jun 2024 |
$4,500 $5.29 psf | 2 | 800-900 sqft | May 2024 |
$4,200 $4.94 psf | 2 | 800-900 sqft | Apr 2024 |
$5,000 $5.88 psf | 2 | 800-900 sqft | Apr 2024 |
$3,900 $4.59 psf | 2 | 800-900 sqft | Apr 2024 |
$4,200 $4.94 psf | 2 | 800-900 sqft | Apr 2024 |
Showing 6 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$6,500 $4.81 psf | 3 | 1300-1400 sqft | Nov 2024 |
$5,000 $3.7 psf | 3 | 1300-1400 sqft | Oct 2024 |
$5,000 $4.35 psf | 3 | 1100-1200 sqft | Sep 2024 |
$5,800 $5.04 psf | 3 | 1100-1200 sqft | Aug 2024 |
$7,800 $3.8 psf | 3 | 2000-2100 sqft | Aug 2024 |
$5,200 $5.47 psf | 3 | 900-1000 sqft | May 2024 |
Showing 1 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$8,600 $3.82 psf | 4 | 2200-2300 sqft | Sep 2024 |