Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 21 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $5,200 $4.16 psf | 3 | 1200-1300 sqft | Jul 2026 |
| $4,850 $3.88 psf | 3 | 1200-1300 sqft | Jul 2026 |
| $5,500 $3.33 psf | 3 | 1600-1700 sqft | Jul 2026 |
| $5,500 $3.14 psf | 3 | 1700-1800 sqft | Jun 2026 |
| $5,850 $4.68 psf | 3 | 1200-1300 sqft | May 2026 |
| $5,200 $4.16 psf | 3 | 1200-1300 sqft | May 2026 |
| $5,300 $4.24 psf | 3 | 1200-1300 sqft | May 2026 |
| $5,500 $4.4 psf | 3 | 1200-1300 sqft | Apr 2026 |
| $7,500 $4.29 psf | 3 | 1700-1800 sqft | Apr 2026 |
| $4,800 $3.84 psf | 3 | 1200-1300 sqft | Apr 2026 |
| $5,100 $4.08 psf | 3 | 1200-1300 sqft | Apr 2026 |
| $6,300 $2.57 psf | 3 | 2400-2500 sqft | Apr 2026 |
| $5,000 $4.0 psf | 3 | 1200-1300 sqft | Jan 2026 |
| $5,900 $4.72 psf | 3 | 1200-1300 sqft | Jan 2026 |
| $5,400 $4.32 psf | 3 | 1200-1300 sqft | Jan 2026 |
| $5,100 $4.08 psf | 3 | 1200-1300 sqft | Jan 2026 |
| $5,500 $4.4 psf | 3 | 1200-1300 sqft | Jan 2026 |
| $4,800 $3.84 psf | 3 | 1200-1300 sqft | Jan 2026 |
| $4,900 $3.92 psf | 3 | 1200-1300 sqft | Dec 2025 |
| $6,000 $4.8 psf | 3 | 1200-1300 sqft | Dec 2025 |
| $5,500 $3.33 psf | 3 | 1600-1700 sqft | Oct 2025 |
Showing 1 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $7,600 $3.53 psf | 4 | 2100-2200 sqft | Jun 2026 |