Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 12 transactions for 1 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$3,000 $4.62 psf | 1 | 600-700 sqft | Jul 2024 |
$3,000 $4.0 psf | 1 | 700-800 sqft | Jul 2024 |
$2,900 $3.87 psf | 1 | 700-800 sqft | Jul 2024 |
$2,800 $4.31 psf | 1 | 600-700 sqft | Jul 2024 |
$2,900 $3.87 psf | 1 | 700-800 sqft | Jul 2024 |
$3,000 $4.62 psf | 1 | 600-700 sqft | Jun 2024 |
$3,000 $4.62 psf | 1 | 600-700 sqft | Jun 2024 |
$2,900 $3.87 psf | 1 | 700-800 sqft | Feb 2024 |
$2,400 $3.69 psf | 1 | 600-700 sqft | Feb 2024 |
$2,650 $3.53 psf | 1 | 700-800 sqft | Feb 2024 |
$2,700 $4.15 psf | 1 | 600-700 sqft | Jan 2024 |
$2,900 $3.87 psf | 1 | 700-800 sqft | Jan 2024 |
Showing 19 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$3,200 $3.76 psf | 2 | 800-900 sqft | Sep 2024 |
$3,000 $4.0 psf | 2 | 700-800 sqft | Sep 2024 |
$3,900 $3.71 psf | 2 | 1000-1100 sqft | Aug 2024 |
$3,300 $3.88 psf | 2 | 800-900 sqft | Aug 2024 |
$3,400 $2.96 psf | 2 | 1100-1200 sqft | Aug 2024 |
$3,500 $3.68 psf | 2 | 900-1000 sqft | Aug 2024 |
$3,000 $3.16 psf | 2 | 900-1000 sqft | Aug 2024 |
$3,300 $3.88 psf | 2 | 800-900 sqft | Aug 2024 |
$3,600 $3.79 psf | 2 | 900-1000 sqft | Aug 2024 |
$3,250 $3.82 psf | 2 | 800-900 sqft | Aug 2024 |
$3,100 $3.26 psf | 2 | 900-1000 sqft | Jul 2024 |
$3,550 $3.74 psf | 2 | 900-1000 sqft | Jul 2024 |
$3,100 $4.13 psf | 2 | 700-800 sqft | Jul 2024 |
$3,200 $4.27 psf | 2 | 700-800 sqft | Jul 2024 |
$3,500 $3.68 psf | 2 | 900-1000 sqft | Apr 2024 |
$3,750 $3.95 psf | 2 | 900-1000 sqft | Apr 2024 |
$3,400 $4.0 psf | 2 | 800-900 sqft | Mar 2024 |
$3,000 $4.0 psf | 2 | 700-800 sqft | Feb 2024 |
$2,800 $3.73 psf | 2 | 700-800 sqft | Jan 2024 |
Showing 10 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,000 $4.71 psf | 3 | 800-900 sqft | Sep 2024 |
$4,000 $3.81 psf | 3 | 1000-1100 sqft | Aug 2024 |
$3,900 $3.71 psf | 3 | 1000-1100 sqft | Jul 2024 |
$3,700 $3.52 psf | 3 | 1000-1100 sqft | Jul 2024 |
$3,400 $4.0 psf | 3 | 800-900 sqft | Jun 2024 |
$4,000 $3.81 psf | 3 | 1000-1100 sqft | Apr 2024 |
$4,100 $3.57 psf | 3 | 1100-1200 sqft | Mar 2024 |
$4,000 $3.81 psf | 3 | 1000-1100 sqft | Mar 2024 |
$4,250 $3.7 psf | 3 | 1100-1200 sqft | Mar 2024 |
$3,950 $3.76 psf | 3 | 1000-1100 sqft | Jan 2024 |
Showing 1 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$4,900 $3.38 psf | 4 | 1400-1500 sqft | Feb 2024 |