Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 6 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,800 $5.05 psf | 2 | 900-1000 sqft | Jun 2026 |
| $5,000 $5.26 psf | 2 | 900-1000 sqft | Jun 2026 |
| $5,100 $4.08 psf | 2 | 1200-1300 sqft | Apr 2026 |
| $5,000 $4.0 psf | 2 | 1200-1300 sqft | Apr 2026 |
| $4,900 $3.92 psf | 2 | 1200-1300 sqft | Mar 2026 |
| $5,000 $5.26 psf | 2 | 900-1000 sqft | Jan 2026 |
Showing 16 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $6,400 $3.88 psf | 3 | 1600-1700 sqft | Jul 2026 |
| $6,000 $3.87 psf | 3 | 1500-1600 sqft | Jul 2026 |
| $7,700 $3.95 psf | 3 | 1900-2000 sqft | Jun 2026 |
| $6,000 $3.87 psf | 3 | 1500-1600 sqft | Jun 2026 |
| $6,800 $3.89 psf | 3 | 1700-1800 sqft | Jun 2026 |
| $6,200 $4.0 psf | 3 | 1500-1600 sqft | Jun 2026 |
| $6,300 $4.06 psf | 3 | 1500-1600 sqft | May 2026 |
| $6,500 $4.19 psf | 3 | 1500-1600 sqft | May 2026 |
| $7,800 $4.0 psf | 3 | 1900-2000 sqft | Apr 2026 |
| $7,000 $4.0 psf | 3 | 1700-1800 sqft | Apr 2026 |
| $6,750 $4.35 psf | 3 | 1500-1600 sqft | Feb 2026 |
| $6,250 $4.03 psf | 3 | 1500-1600 sqft | Feb 2026 |
| $5,900 $3.81 psf | 3 | 1500-1600 sqft | Dec 2025 |
| $6,400 $3.88 psf | 3 | 1600-1700 sqft | Nov 2025 |
| $6,400 $4.13 psf | 3 | 1500-1600 sqft | Oct 2025 |
| $6,100 $3.94 psf | 3 | 1500-1600 sqft | Oct 2025 |
Showing 2 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $5,675 $3.24 psf | 4 | 1700-1800 sqft | Jun 2026 |
| $7,700 $4.4 psf | 4 | 1700-1800 sqft | Dec 2025 |