Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 17 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$5,200 $4.52 psf | 2 | 1100-1200 sqft | Nov 2024 |
$6,000 $5.22 psf | 2 | 1100-1200 sqft | Oct 2024 |
$6,500 $5.65 psf | 2 | 1100-1200 sqft | Oct 2024 |
$5,500 $5.24 psf | 2 | 1000-1100 sqft | Sep 2024 |
$6,100 $4.21 psf | 2 | 1400-1500 sqft | Sep 2024 |
$6,000 $5.22 psf | 2 | 1100-1200 sqft | Sep 2024 |
$6,800 $5.91 psf | 2 | 1100-1200 sqft | Aug 2024 |
$6,300 $5.48 psf | 2 | 1100-1200 sqft | Jul 2024 |
$5,900 $5.13 psf | 2 | 1100-1200 sqft | Jun 2024 |
$5,800 $5.52 psf | 2 | 1000-1100 sqft | Jun 2024 |
$6,200 $5.39 psf | 2 | 1100-1200 sqft | May 2024 |
$6,000 $5.22 psf | 2 | 1100-1200 sqft | Apr 2024 |
$6,000 $5.22 psf | 2 | 1100-1200 sqft | Mar 2024 |
$6,350 $5.52 psf | 2 | 1100-1200 sqft | Mar 2024 |
$6,800 $5.44 psf | 2 | 1200-1300 sqft | Jan 2024 |
$6,500 $5.65 psf | 2 | 1100-1200 sqft | Jan 2024 |
$5,200 $4.52 psf | 2 | 1100-1200 sqft | Jan 2024 |
Showing 27 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$8,500 $5.15 psf | 3 | 1600-1700 sqft | Nov 2024 |
$7,300 $4.42 psf | 3 | 1600-1700 sqft | Nov 2024 |
$7,000 $4.24 psf | 3 | 1600-1700 sqft | Oct 2024 |
$7,500 $4.55 psf | 3 | 1600-1700 sqft | Oct 2024 |
$7,000 $4.24 psf | 3 | 1600-1700 sqft | Oct 2024 |
$7,500 $4.55 psf | 3 | 1600-1700 sqft | Sep 2024 |
$7,600 $3.71 psf | 3 | 2000-2100 sqft | Aug 2024 |
$7,200 $4.36 psf | 3 | 1600-1700 sqft | Aug 2024 |
$5,000 $3.03 psf | 3 | 1600-1700 sqft | Aug 2024 |
$7,000 $3.41 psf | 3 | 2000-2100 sqft | Aug 2024 |
$8,600 $5.21 psf | 3 | 1600-1700 sqft | Jul 2024 |
$7,800 $4.73 psf | 3 | 1600-1700 sqft | Jul 2024 |
$7,500 $3.66 psf | 3 | 2000-2100 sqft | Jul 2024 |
$8,600 $5.21 psf | 3 | 1600-1700 sqft | Jul 2024 |
$7,500 $4.55 psf | 3 | 1600-1700 sqft | Jul 2024 |
$6,500 $3.94 psf | 3 | 1600-1700 sqft | Jun 2024 |
$7,600 $4.61 psf | 3 | 1600-1700 sqft | Jun 2024 |
$7,400 $4.48 psf | 3 | 1600-1700 sqft | Jun 2024 |
$7,200 $4.36 psf | 3 | 1600-1700 sqft | May 2024 |
$8,200 $4.97 psf | 3 | 1600-1700 sqft | May 2024 |
$7,250 $4.39 psf | 3 | 1600-1700 sqft | Apr 2024 |
$7,000 $4.24 psf | 3 | 1600-1700 sqft | Mar 2024 |
$7,000 $4.24 psf | 3 | 1600-1700 sqft | Mar 2024 |
$7,000 $4.24 psf | 3 | 1600-1700 sqft | Feb 2024 |
$7,500 $4.55 psf | 3 | 1600-1700 sqft | Feb 2024 |
$7,800 $4.73 psf | 3 | 1600-1700 sqft | Jan 2024 |
$7,500 $3.66 psf | 3 | 2000-2100 sqft | Jan 2024 |
Showing 16 transactions for 4 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$14,000 $4.75 psf | 4 | 2900-3000 sqft | Nov 2024 |
$12,000 $4.00 psf | 4 | >3000 sqft | Nov 2024 |
$9,000 $4.39 psf | 4 | 2000-2100 sqft | Oct 2024 |
$8,300 $4.49 psf | 4 | 1800-1900 sqft | Oct 2024 |
$9,000 $4.86 psf | 4 | 1800-1900 sqft | Sep 2024 |
$7,700 $4.16 psf | 4 | 1800-1900 sqft | Sep 2024 |
$8,100 $4.15 psf | 4 | 1900-2000 sqft | Aug 2024 |
$8,500 $4.15 psf | 4 | 2000-2100 sqft | Aug 2024 |
$19,500 $6.50 psf | 4 | >3000 sqft | Jul 2024 |
$8,500 $4.15 psf | 4 | 2000-2100 sqft | Jun 2024 |
$8,500 $4.36 psf | 4 | 1900-2000 sqft | Jun 2024 |
$8,500 $4.59 psf | 4 | 1800-1900 sqft | Jun 2024 |
$11,000 $3.67 psf | 4 | >3000 sqft | May 2024 |
$10,000 $3.39 psf | 4 | 2900-3000 sqft | Feb 2024 |
$9,000 $4.62 psf | 4 | 1900-2000 sqft | Jan 2024 |
$12,500 $4.17 psf | 4 | >3000 sqft | Jan 2024 |