Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 17 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $11,000 $6.29 psf | 3 | 1700-1800 sqft | Jul 2026 |
| $11,000 $6.29 psf | 3 | 1700-1800 sqft | Jul 2026 |
| $10,300 $5.89 psf | 3 | 1700-1800 sqft | Jun 2026 |
| $11,300 $6.46 psf | 3 | 1700-1800 sqft | May 2026 |
| $10,000 $5.71 psf | 3 | 1700-1800 sqft | Mar 2026 |
| $11,000 $6.29 psf | 3 | 1700-1800 sqft | Mar 2026 |
| $11,500 $6.57 psf | 3 | 1700-1800 sqft | Feb 2026 |
| $10,800 $6.17 psf | 3 | 1700-1800 sqft | Feb 2026 |
| $10,400 $5.94 psf | 3 | 1700-1800 sqft | Feb 2026 |
| $10,300 $5.89 psf | 3 | 1700-1800 sqft | Feb 2026 |
| $10,200 $5.83 psf | 3 | 1700-1800 sqft | Feb 2026 |
| $10,000 $5.71 psf | 3 | 1700-1800 sqft | Jan 2026 |
| $9,600 $5.49 psf | 3 | 1700-1800 sqft | Dec 2025 |
| $10,300 $5.89 psf | 3 | 1700-1800 sqft | Dec 2025 |
| $12,000 $6.86 psf | 3 | 1700-1800 sqft | Dec 2025 |
| $10,600 $6.06 psf | 3 | 1700-1800 sqft | Dec 2025 |
| $11,000 $6.29 psf | 3 | 1700-1800 sqft | Oct 2025 |
Showing 11 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $12,000 $5.33 psf | 4 | 2200-2300 sqft | Jul 2026 |
| $10,500 $4.67 psf | 4 | 2200-2300 sqft | Jul 2026 |
| $13,500 $6.0 psf | 4 | 2200-2300 sqft | May 2026 |
| $11,500 $5.11 psf | 4 | 2200-2300 sqft | May 2026 |
| $14,200 $6.31 psf | 4 | 2200-2300 sqft | Apr 2026 |
| $12,500 $5.56 psf | 4 | 2200-2300 sqft | Mar 2026 |
| $13,000 $5.78 psf | 4 | 2200-2300 sqft | Feb 2026 |
| $12,300 $5.47 psf | 4 | 2200-2300 sqft | Feb 2026 |
| $12,500 $5.56 psf | 4 | 2200-2300 sqft | Jan 2026 |
| $11,200 $4.98 psf | 4 | 2200-2300 sqft | Dec 2025 |
| $12,000 $5.33 psf | 4 | 2200-2300 sqft | Nov 2025 |