Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 16 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $3,300 $3.88 psf | 2 | 800-900 sqft | Jul 2026 |
| $3,600 $3.79 psf | 2 | 900-1000 sqft | Jul 2026 |
| $3,400 $3.58 psf | 2 | 900-1000 sqft | Jun 2026 |
| $3,500 $3.68 psf | 2 | 900-1000 sqft | Jun 2026 |
| $3,600 $3.79 psf | 2 | 900-1000 sqft | Jun 2026 |
| $3,700 $3.52 psf | 2 | 1000-1100 sqft | May 2026 |
| $3,400 $3.58 psf | 2 | 900-1000 sqft | Apr 2026 |
| $3,200 $3.37 psf | 2 | 900-1000 sqft | Mar 2026 |
| $3,900 $3.71 psf | 2 | 1000-1100 sqft | Jan 2026 |
| $3,300 $3.47 psf | 2 | 900-1000 sqft | Dec 2025 |
| $3,500 $3.04 psf | 2 | 1100-1200 sqft | Dec 2025 |
| $3,300 $3.88 psf | 2 | 800-900 sqft | Dec 2025 |
| $3,400 $3.58 psf | 2 | 900-1000 sqft | Nov 2025 |
| $3,600 $4.24 psf | 2 | 800-900 sqft | Nov 2025 |
| $3,200 $3.76 psf | 2 | 800-900 sqft | Oct 2025 |
| $3,350 $3.53 psf | 2 | 900-1000 sqft | Oct 2025 |
Showing 9 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $5,500 $2.34 psf | 3 | 2300-2400 sqft | Jul 2026 |
| $4,100 $3.28 psf | 3 | 1200-1300 sqft | Jul 2026 |
| $5,500 $3.55 psf | 3 | 1500-1600 sqft | Jul 2026 |
| $4,300 $3.74 psf | 3 | 1100-1200 sqft | Jun 2026 |
| $4,800 $3.1 psf | 3 | 1500-1600 sqft | Jun 2026 |
| $4,300 $3.44 psf | 3 | 1200-1300 sqft | Jun 2026 |
| $5,300 $2.26 psf | 3 | 2300-2400 sqft | May 2026 |
| $4,000 $2.76 psf | 3 | 1400-1500 sqft | Dec 2025 |
| $5,300 $2.26 psf | 3 | 2300-2400 sqft | Oct 2025 |
Showing 1 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $6,500 $3.02 psf | 4 | 2100-2200 sqft | Apr 2026 |