Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 2 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $8,500 $6.3 psf | 2 | 1300-1400 sqft | Jun 2026 |
| $7,400 $5.48 psf | 2 | 1300-1400 sqft | May 2026 |
Showing 25 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $9,300 $5.31 psf | 3 | 1700-1800 sqft | Jul 2026 |
| $8,000 $4.85 psf | 3 | 1600-1700 sqft | Jul 2026 |
| $9,600 $4.92 psf | 3 | 1900-2000 sqft | Jul 2026 |
| $8,300 $5.03 psf | 3 | 1600-1700 sqft | Jul 2026 |
| $7,700 $4.4 psf | 3 | 1700-1800 sqft | Jun 2026 |
| $9,250 $5.61 psf | 3 | 1600-1700 sqft | May 2026 |
| $8,500 $4.86 psf | 3 | 1700-1800 sqft | May 2026 |
| $6,000 $3.43 psf | 3 | 1700-1800 sqft | Mar 2026 |
| $8,000 $4.57 psf | 3 | 1700-1800 sqft | Mar 2026 |
| $9,500 $5.43 psf | 3 | 1700-1800 sqft | Mar 2026 |
| $8,700 $4.97 psf | 3 | 1700-1800 sqft | Mar 2026 |
| $9,900 $5.08 psf | 3 | 1900-2000 sqft | Mar 2026 |
| $10,000 $5.71 psf | 3 | 1700-1800 sqft | Mar 2026 |
| $8,500 $4.59 psf | 3 | 1800-1900 sqft | Mar 2026 |
| $8,200 $4.69 psf | 3 | 1700-1800 sqft | Feb 2026 |
| $9,000 $5.14 psf | 3 | 1700-1800 sqft | Feb 2026 |
| $8,800 $5.03 psf | 3 | 1700-1800 sqft | Feb 2026 |
| $8,300 $5.03 psf | 3 | 1600-1700 sqft | Jan 2026 |
| $9,300 $5.31 psf | 3 | 1700-1800 sqft | Jan 2026 |
| $9,600 $5.49 psf | 3 | 1700-1800 sqft | Jan 2026 |
| $9,000 $4.86 psf | 3 | 1800-1900 sqft | Dec 2025 |
| $9,700 $5.54 psf | 3 | 1700-1800 sqft | Oct 2025 |
| $9,500 $5.43 psf | 3 | 1700-1800 sqft | Oct 2025 |
| $10,000 $5.71 psf | 3 | 1700-1800 sqft | Oct 2025 |
| $9,500 $5.14 psf | 3 | 1800-1900 sqft | Oct 2025 |
Showing 2 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $13,500 $4.50 psf | 4 | >3000 sqft | May 2026 |
| $14,200 $4.73 psf | 4 | >3000 sqft | Jan 2026 |