Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 34 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $7,200 $6.86 psf | 2 | 1000-1100 sqft | Jul 2026 |
| $6,900 $6.57 psf | 2 | 1000-1100 sqft | Jul 2026 |
| $7,200 $8.47 psf | 2 | 800-900 sqft | Jul 2026 |
| $6,600 $7.76 psf | 2 | 800-900 sqft | Jul 2026 |
| $6,200 $7.29 psf | 2 | 800-900 sqft | Jul 2026 |
| $6,900 $6.57 psf | 2 | 1000-1100 sqft | Jun 2026 |
| $7,900 $9.29 psf | 2 | 800-900 sqft | Jun 2026 |
| $6,600 $7.76 psf | 2 | 800-900 sqft | Jun 2026 |
| $6,200 $7.29 psf | 2 | 800-900 sqft | Jun 2026 |
| $6,250 $7.35 psf | 2 | 800-900 sqft | Jun 2026 |
| $6,200 $7.29 psf | 2 | 800-900 sqft | May 2026 |
| $6,900 $8.12 psf | 2 | 800-900 sqft | May 2026 |
| $6,450 $7.59 psf | 2 | 800-900 sqft | May 2026 |
| $7,200 $8.47 psf | 2 | 800-900 sqft | Apr 2026 |
| $6,800 $8.0 psf | 2 | 800-900 sqft | Apr 2026 |
| $6,400 $7.53 psf | 2 | 800-900 sqft | Mar 2026 |
| $6,500 $7.65 psf | 2 | 800-900 sqft | Feb 2026 |
| $8,000 $7.62 psf | 2 | 1000-1100 sqft | Feb 2026 |
| $7,000 $6.67 psf | 2 | 1000-1100 sqft | Feb 2026 |
| $7,000 $8.24 psf | 2 | 800-900 sqft | Jan 2026 |
| $6,600 $7.76 psf | 2 | 800-900 sqft | Jan 2026 |
| $6,200 $7.29 psf | 2 | 800-900 sqft | Jan 2026 |
| $6,200 $7.29 psf | 2 | 800-900 sqft | Dec 2025 |
| $6,500 $7.65 psf | 2 | 800-900 sqft | Dec 2025 |
| $6,500 $7.65 psf | 2 | 800-900 sqft | Dec 2025 |
| $6,500 $7.65 psf | 2 | 800-900 sqft | Dec 2025 |
| $6,200 $7.29 psf | 2 | 800-900 sqft | Dec 2025 |
| $6,900 $6.57 psf | 2 | 1000-1100 sqft | Nov 2025 |
| $6,300 $7.41 psf | 2 | 800-900 sqft | Nov 2025 |
| $6,800 $6.48 psf | 2 | 1000-1100 sqft | Nov 2025 |
| $6,900 $8.12 psf | 2 | 800-900 sqft | Nov 2025 |
| $6,000 $7.06 psf | 2 | 800-900 sqft | Nov 2025 |
| $5,900 $6.94 psf | 2 | 800-900 sqft | Oct 2025 |
| $6,000 $7.06 psf | 2 | 800-900 sqft | Oct 2025 |
Showing 21 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $8,500 $6.8 psf | 3 | 1200-1300 sqft | Jul 2026 |
| $8,300 $6.15 psf | 3 | 1300-1400 sqft | Jul 2026 |
| $8,500 $6.3 psf | 3 | 1300-1400 sqft | Jun 2026 |
| $8,800 $6.52 psf | 3 | 1300-1400 sqft | May 2026 |
| $8,500 $6.3 psf | 3 | 1300-1400 sqft | May 2026 |
| $7,750 $6.2 psf | 3 | 1200-1300 sqft | May 2026 |
| $8,700 $6.44 psf | 3 | 1300-1400 sqft | Apr 2026 |
| $8,800 $6.52 psf | 3 | 1300-1400 sqft | Apr 2026 |
| $9,000 $6.67 psf | 3 | 1300-1400 sqft | Apr 2026 |
| $9,500 $7.6 psf | 3 | 1200-1300 sqft | Apr 2026 |
| $9,600 $7.11 psf | 3 | 1300-1400 sqft | Mar 2026 |
| $9,250 $6.85 psf | 3 | 1300-1400 sqft | Feb 2026 |
| $8,945 $6.63 psf | 3 | 1300-1400 sqft | Feb 2026 |
| $8,000 $5.93 psf | 3 | 1300-1400 sqft | Jan 2026 |
| $9,000 $7.2 psf | 3 | 1200-1300 sqft | Jan 2026 |
| $8,700 $6.44 psf | 3 | 1300-1400 sqft | Jan 2026 |
| $8,800 $6.52 psf | 3 | 1300-1400 sqft | Dec 2025 |
| $9,700 $7.19 psf | 3 | 1300-1400 sqft | Nov 2025 |
| $9,360 $7.49 psf | 3 | 1200-1300 sqft | Nov 2025 |
| $10,000 $7.41 psf | 3 | 1300-1400 sqft | Oct 2025 |
| $8,700 $6.44 psf | 3 | 1300-1400 sqft | Oct 2025 |
Showing 4 transactions for 4 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $12,300 $6.65 psf | 4 | 1800-1900 sqft | Jul 2026 |
| $10,800 $4.24 psf | 4 | 2500-2600 sqft | Jun 2026 |
| $12,800 $6.92 psf | 4 | 1800-1900 sqft | May 2026 |
| $12,000 $6.49 psf | 4 | 1800-1900 sqft | Dec 2025 |